West Washington Jr./Sr. High School Marching Senators
Campbellsburg, Indiana
2014 Band Day
| Years | 2021 - 2023 |
|---|---|
| Band Day | Did not participate |
| Year | 2020 |
|---|---|
| Band Day | Contest not held |
| Years | 2015 - 2019 |
|---|---|
| Band Day | Did not participate |
| Year | 2014 |
|---|---|
| Director | Paige Hewitt |
| Additional Staff | James Hewitt, Jennifer Denny, Mackenzie Thieneman |
| Drum Major | Alyssa Owens |
| Show Theme/Title | Robin Hood |
| Repertoire | Main Title - Prince of Thieves (Everything I Do) I Do It For You The Abduction and the Final Battle at the Gallows |
| Total Members | 24 |
| Band Day | 32nd place |
| Band Day Score | Prelims - 41.60 |
| Other Contests | Monroe Central Clinic Centerville - 10th place Jay County - 15th place Muncie Central - 16th place Noblesville - 18th place Winchester - 14th place Delaware County - 10th place |
| Year | 2013 |
|---|---|
| Director | Paige Hewitt |
| Drum Major | Rebecca Baiocchi |
| Show Theme/Title | Malaguena |
| Repertoire | Malaguena Novus El Gato |
| Total Members | 15 |
| Band Day | 33rd place |
| Band Day Score | Prelims - 43.85 |
| Other Contests | Centerville - 11th place Jay County - 15th place Muncie Central - 18th place Noblesville - 24th place Winchester - 17th place |
| Years | 1965 - 2012 |
|---|---|
| Band Day | Did not participate |
| Year | 1964 |
|---|---|
| Director | Willis V. Cole |
| Repertoire | Let's Dance Medley |
| Band Day | 66th place-tie |
| Band Day Score | 256 |
| Year | 1963 |
|---|---|
| Director | Willis V. Cole |
| Drum Major | Joe Blevins |
| Repertoire | Tiger Rag Anchor's Aweigh |
| Total Members | 50 |
| Band Day | 75th place-tie |
| Band Day Score | 168 |
Note: School opened in 1963 (consolidation of Campbellsburg and Hardinsburg High Schools).