Band Day Caption Awards
In 1989, caption awards were presented for the first time to the top scoring large bands and small bands (classes AAA, AA, and A beginning in 2012) based upon preliminary scores in the captions of Music Performance, Marching/Visual Performance, General Effect, and Auxiliary/Guard Performance. In 1992, Percussion performance was added as a caption award.
Click here for Historical Music Performance Winners
2025 Top Scoring Bands in Music Performance
Place | Class AAA | Class AA | Class A | Finals |
---|---|---|---|---|
1 | Muncie Central | Centerville | Tipton | Anderson |
2 | Anderson | Frankton-Lapel | Cowan-Daleville Unified | Muncie Central |
3 | Kokomo | Montgomery County United | Monroe Central | Kokomo |
4 | Richmond | Hagerstown | Henry County | Richmond |
5 | Jay County | Western Boone | Elwood | Jay County |
Click here for Historical Marching/Visual Performance Winners
2025 Top Scoring Bands in Visual Performance
Place | Class AAA | Class AA | Class A | Finals |
---|---|---|---|---|
1 | Muncie Central | Centerville | Cowan-Daleville Unified | Anderson |
2 | Anderson | Montgomery County United | Tipton | Kokomo |
3 | Kokomo | Frankton-Lapel | Henry County | Muncie Central |
4 | Jay County | Hagerstown | Eastern Hancock | Centerville |
5 | Winchester Community | Mooresville | Monroe Central | Jay County |
Click here for Historical General Effect Winners
2025 Top Scoring Bands in General Effect
Place | Class AAA | Class AA | Class A | Finals |
---|---|---|---|---|
1 | Anderson / Muncie Central (tie) | Centerville | Cowan-Daleville Unified | Anderson |
2 | Montgomery County | Eastern Hancock | Muncie Central | |
3 | Kokomo | Frankton-Lapel / Hagerstown (tie) | Tipton | Kokomo |
4 | Jay County | Henry County / Monroe Central (tie) | Jay County / Richmond (tie) | |
5 | Richmond | Mooresville |
Click here for Historical Auxiliary/Color Guard Winners
2025 Top Scoring Bands in Auxiliary/Color Guard
Place | Class AAA | Class AA | Class A |
---|---|---|---|
1 | Kokomo | Centerville | Eastern Hancock |
2 | Anderson | Yorktown | Monroe Central |
3 | Muncie Central | Mooresville | Tipton |
4 | Winchester Community | Tri-West | Cowan-Daleville Unified |
5 | Jay County | Frankton-Lapel | Lincoln |
Click here for Historical Percussion Winners
2025 Top Scoring Bands in Percussion
Place | Class AAA | Class AA | Class A |
---|---|---|---|
1 | Richmond | Hamilton Heights | Cowan-Daleville Unified |
2 | Winchester Community | Montgomery County United | Henry County |
3 | Muncie Central | Frankton-Lapel | Blackford |
4 | Jay County | Mooresville | Alexandria-Monroe |
5 | Anderson | Centerville | Monroe Central |