South Vermillion High School Wildcat Pride
Clinton Indiana
2021 Band Day
Years | 2022 - 2023 |
---|---|
Band Day | Did not participate |
Year | 2021 |
---|---|
Director | Heather Scott |
Assistant Director | Jeff Winchester |
Auxiliary Director | Holly Beber |
Additional Staff | Gavin Waggoner, Jarrod LaFond |
Drum Major | Laynie Pitts |
Show Theme/Title | Project Apollo: One Small Step, One Giant Leap |
Repertoire | Adrenaline Engines (by Russell Standridge) To the Summit! (by Robert W. Smith) Critical Mass (by Todd Statler) |
Total Members | 39 |
Band Day | 20th place |
Band Day Score | Prelims - 63.338 |
Other Contests | Centerville - 14th place Muncie Central - 12th place Anderson - 14th place Winchester - 13th place |
Year | 2020 |
---|---|
Band Day | Contest not held |
Years | 1994 - 2019 |
---|---|
Band Day | Did not participate |
Year | 1993 |
---|---|
Director | Glenna Gibbs |
Show Theme/Title | Selections from "Robin Hood: Prince of Thieves" |
Repertoire | Overture Maid Marian |
Total Members | 74 |
Band Day | 18th place |
Band Day Score | Prelims - 44.70 |
Year | 1992 |
---|---|
Director | Glenna Gibbs |
Repertoire | Zip-A-Dee-Doo-Dah Small World Beauty & the Beast Mickey Mouse March/When You Wish Upon a Star Zip-A-Dee-Doo-Dah |
Total Members | 89 |
Band Day | 21st place |
Band Day Score | Prelims - 48.15 |
Year | 1991 |
---|---|
Band Day | Did not participate |
Year | 1990 |
---|---|
Director | Glenna Gibbs |
Repertoire | The Song of the High Seas/Row Your Boat/Blow the Man Down/Bridge Over Troubled Water/Popeye Raindrops Keep Falling on My Head Over the Rainbow/Anchor's Aweigh/America/Stars & Stripes Forever/God Bless the USA |
Total Members | 82 |
Band Day | 18th place |
Band Day Score | Prelims - 53.80 |
Year | 1989 |
---|---|
Director | Glenna Gibbs |
Repertoire | Fiero Tequila/Twist & Shout/Johnny B. Goode God Bless America |
Total Members | 88 |
Band Day | 20th place |
Band Day Score | Prelims - 48.50 |
Year | 1988 |
---|---|
Director | Glenna Gibbs |
Repertoire | Hang 'Em High/How the West Was Won Mack the Knife Somewhere Out There Hang 'Em High/How the West Was Won |
Total Members | 102 |
Band Day | 16th place |
Band Day Scores | Finals - 65.65 Prelims - 66.30 (16th place) |
Year | 1987 |
---|---|
Band Day | Did not participate |
Year | 1986 |
---|---|
Director | Glenna Gibbs |
Repertoire | Ciara Kyrie Always on My Mind |
Total Members | 108 |
Band Day | 27th place |
Band Day Score | Prelims - 56.10 |
Year | 1985 |
---|---|
Director | Glenna Gibbs |
Drum Major | Annette Donoho |
Repertoire | Fiero Toot Toot Tootsie Softly, As I Leave You |
Total Members | 109 |
Band Day | 23rd place |
Band Day Score | Prelims - 54.57 |
Year | 1984 |
---|---|
Director | Glenna Gibbs |
Drum Major | Doug Short |
Repertoire | Aztec Fire On Broadway Still |
Total Members | 115 |
Band Day | 16th place |
Band Day Score | Finals - 64.92 |
Year | 1983 |
---|---|
Director | Glenna Gibbs |
Drum Major | Doug Short |
Total Members | 112 |
Band Day | 17th place |
Band Day Score | Prelims - 57.76 |
Year | 1982 |
---|---|
Director | Glenn Gibbs |
Drum Majors | Chris Scifres, Cindy Stevens |
Total Members | 108 |
Band Day | 21st place |
Band Day Score | Prelims - 702 |
Year | 1981 |
---|---|
Band Day | Did not participate |
Year | 1980 |
---|---|
Director | Glenna Gibbs |
Drum Major | Malynda Hammersley |
Total Members | 99 |
Band Day | 31st place |
Band Day Score | Prelims - 702 |
Years | 1977 - 1979 |
---|---|
Band Day | Did not participate |
Note: School name was changed from Clinton High School in 1977 when new building opened.