Paul Harding High School Marching Hawks
Fort Wayne, Indiana
2001 Band Day
Note: Closed as a high school in 2011 (now a junior high school)
| Years | 2004 - 2010 |
|---|---|
| Band Day | Did not participate |
| Year | 2003 |
|---|---|
| Band Day | Entered - withdrew |
| Year | 2002 |
|---|---|
| Band Day | Did not participate |
| Year | 2001 |
|---|---|
| Directors | Todd Caffee, Amber Hildreth |
| Show Theme/Title | Music from "Fantasia 2000" |
| Repertoire | The Sorcerer's Apprentice Firebird Suite |
| Total Members | 32 |
| Band Day | 27th place |
| Band Day Score | Prelims - 42.65 |
| Other Contests | Delaware County - 17th place Jay County - 13th place Muncie Southside - 13th place |
| Year | 2000 |
|---|---|
| Directors | Todd Caffee, Amber Hildreth |
| Show Theme/Title | Music of Blood, Sweat & Tears |
| Repertoire | Spinning Wheel And When I Die You've Made Me so Very Happy |
| Total Members | 24 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 41.95 |
| Other Contests | Delaware County - 11th place Winchester - 11th place |
| Year | 1999 |
|---|---|
| Directors | Todd Caffee, Amber Hildreth |
| Show Theme/Title | Selections from "The Rock" |
| Repertoire | Hummel Gets the Rockets Jade Chase |
| Total Members | 29 |
| Band Day | 26th place-tie |
| Band Day Score | Prelims - 48.70 |
| Year | 1998 |
|---|---|
| Directors | Todd Caffee, Amber Hildreth |
| Show Theme/Title | Selections from "Joseph & the Amazing Technicolor Dreamcoat" |
| Repertoire | Prologue/Any Dream Will Do Close Every Door Go Go Go Joseph |
| Total Members | 32 |
| Band Day | 18th place |
| Band Day Score | Prelims - 51.50 |
| Other Band Day Award | Small Band - 8th place |
| Other Contests | Delaware County - 14th place Anderson - 11th place Delaware County - 12th place |
| Year | 1997 |
|---|---|
| Director | Todd Caffee |
| Show Theme/Title | Selections from The Planets (by Gustav Holst) |
| Repertoire | Venus Mars Jupiter |
| Total Members | 33 |
| Band Day | 19th place |
| Band Day Score | Prelims - 48.65 |
| Other Band Day Award | Small Band - 7th place |
| Other Contests | Delaware County - 13th place Anderson - 10th place |
| Year | 1996 |
|---|---|
| Directors | Jack Schmidt, Danielle Ellenburg |
| Show Theme/Title | Selections from "Jeckyll and Hyde" |
| Repertoire | Prologue I Need to Know Confrontation |
| Total Members | 59 |
| Band Day | 13th place |
| Band Day Scores | Finals - 58.05 Prelims - 60.55 (9th place) |
| Other Band Day Awards | Small Band - 2nd place; Best Marching |
| Other Contests | Delaware County - 4th place Jay County - 5th place Johnson County - 4th place Paul Harding - 2nd place Anderson - 5th place |
| Year | 1995 |
|---|---|
| Directors | Jack Schmidt, Danielle Ellenburg |
| Show Theme/Title | Selections from "Les Miserables" |
| Repertoire | I Dreamed a Dream At the End of the Day Do You Hear the People Sing? |
| Total Members | 56 |
| Band Day | 7th place |
| Band Day Score | Prelims - 68.70 |
| Other Band Day Award | Small Band - 3rd place |
| Other Contests | Delaware County - 6th place Winchester - 9th place Johnson County - 10th place Paul Harding - 2nd place |
| Year | 1994 |
|---|---|
| Directors | Jack Schmidt, Michele Frankl |
| Show Theme/Title | Music of Aaron Copland |
| Repertoire | The Happy Ending Appalachian Spring |
| Total Members | 62 |
| Band Day | 13th place |
| Band Day Scores | Finals - 52.65 Prelims - 59.25 (10th place) |
| Other Band Day Award | Small Band - 4th place |
| Other Contest | Jay County - 8th place |
| Year | 1993 |
|---|---|
| Directors | Jack Schmidt, Michele Frankl |
| Show Theme/Title | Selections from "Fiddler on the Roof" |
| Repertoire | Tradition/If I Were a Rich Man The Bottle Dance & Wedding Celebration |
| Total Members | 64 |
| Band Day | 10th place |
| Band Day Scores | Finals - 54.45 Prelims - 57.45 (9th place) |
| Other Band Day Awards | Small Band - 1st place; Best Music, General Effect, Percussion |
| Other Contests | Delaware County - 5th place Anderson - 7th place |
| Year | 1992 |
|---|---|
| Directors | Jack Schmidt, Michele Frankl |
| Repertoire | Prologue & Entrance Dixieland Showcase |
| Total Members | 69 |
| Band Day | 15th place |
| Band Day Score | Prelims - 56.20 (14th place) |
| Other Band Day Award | Small Band - 4th place |
| Other Contests | Delaware County - 13th place Jay County - 11th place |
| Year | 1991 |
|---|---|
| Directors | Jack Schmidt, Michele Frankl |
| Repertoire | Anchor's Aweigh/Sailing, Sailing (Over the Bounding Main) Row Your Boat Deep River/Shall We Gather by the River/Row Your Boat |
| Total Members | 78 |
| Band Day | 15th place |
| Other Contests | Anderson - 8th place Jay County - 10th place |
| Year | 1990 |
|---|---|
| Directors | Jack Schmidt, Michele Frankl |
| Repertoire | Give My Regards to Broadway Over There Grand Old Flag |
| Total Members | 76 |
| Band Day | 11th place |
| Band Day Score | Prelims - 56.25 (14th place) |
| Year | 1989 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | The Wrath of Khan Overture Cantina Band Somewhere Out There |
| Total Members | 65 |
| Band Day | 15th place |
| Band Day Scores | Finals - 59.90 Prelims - 55.65 (12th place) |
| Year | 1988 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Dreamgirls The Music & the Mirror |
| Total Members | 77 |
| Band Day | 15th place |
| Band Day Scores | Finals - 67.90 Prelims - 67.85 (15th place) |
| Year | 1987 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Kaleidoscope Pour on the Power Love in any Language |
| Total Members | 102 |
| Band Day | 19th place |
| Band Day Score | Prelims - 68.00 |
| Year | 1986 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Washington Post March Shine Down Stars & Stripes Forever |
| Total Members | 120 |
| Band Day | 14th place |
| Band Day Score | Finals - 69.50 |
| Year | 1985 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Procession of the Nobles Orpheus in the Underworld Rise Again |
| Total Members | 144 |
| Band Day | 19th place |
| Band Day Score | Prelims - 57.79 |
| Year | 1984 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Promenade & The Hut of Baba-Yaga Has Anybody Seen My Gal Softly, as I Leave You Promenade/The Great Gate of Kiev |
| Total Members | 122 |
| Band Day | 15th place |
| Band Day Score | Finals - 66.02 |
| Year | 1983 |
|---|---|
| Director | Jack Schmidt |
| Repertoire | Aztec Fire Cute Over the Rainbow |
| Total Members | 102 |
| Band Day | 16th place |
| Band Day Score | Finals - 56.16 |
| Year | 1982 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 87 |
| Band Day | 20th place |
| Band Day Score | Prelims - 747 |
| Year | 1981 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 83 |
| Band Day | 18th place |
| Band Day Score | Prelims - 956 |
| Other Contest | Delaware County - Class A 11th place |
| Year | 1980 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 79 |
| Band Day | 18th place |
| Band Day Score | Prelims - 972 |
| Year | 1979 |
|---|---|
| Director | Thomas E. Snider |
| Total Members | 118 |
| Band Day | 16th place |
| Band Day Score | Finals - 970 |
| Other Contest | Delaware County - Class A 11th place |
| Year | 1978 |
|---|---|
| Director | Thomas E. Snider |
| Repertoire | Man of La Mancha Star Wars/Cantina Band Symphonie Fantastique |
| Total Members | 128 |
| Band Day | 20th place |
| Band Day Score | Prelims - 896 |
| Years | 1974 - 1977 |
|---|---|
| Band Day | Did not participate |
Note: School opened in 1973