Norwell High School Marching Knights
Ossian, Indiana
1981 Band Day
| Years | 2021 - 2023 |
|---|---|
| Band Day | Did not participate |
| Year | 2020 |
|---|---|
| Band Day | Contest not held |
| Years | 1983 - 2019 |
|---|---|
| Band Day | Did not participate |
| Year | 1982 |
|---|---|
| Director | Bryan Deever |
| Drum Major | Mary Land |
| Repertoire | Northridge Selections from "West Side Story" including Maria/Something's Coming/Maria/Tonight/America Auld Lang Syne |
| Total Members | 82 |
| Band Day | 9th place |
| Band Day Score | Finals - 997 |
| other Band Day Award | Small Band - 3rd place |
| Other Contests | Winchester - Class A 6th place Delaware County - Class A 7th place |
| Year | 1981 |
|---|---|
| Directors | Richard Saucedo |
| Drum Major | Mary Land |
| Repertoire | A Mighty Fortress is Our God Varsity Drag Jupiter |
| Total Members | 95 |
| Band Day | 13th place |
| Band Day Score | Finals - 992 |
| Other Contest | Delaware County - Class A 9th place |
| Year | 1980 |
|---|---|
| Director | Bradley Q. Cooper |
| Drum Majors | Rick Stabler, Tonya Baumgartner |
| Repertoire | Emperata Overture/Trepak Yes Sir, That's My Baby What I Did For Love Emperata Overture (reprise) |
| Total Members | 88 |
| Band Day | 3rd place |
| Band Day Score | Finals - 1047 |
| Year | 1979 |
|---|---|
| Director | Bradley Q. Cooper |
| Drum Majors | Jeanine George, Dave Rupel, Radee Bryerly |
| Repertoire | ABC Wide World of Sports Theme Heat Wave Take Me Out to the Ballgame Sailing Medley |
| Total Members | 111 |
| Band Day | 10th place |
| Band Day Score | Finals - 1013 |
| Year | 1978 |
|---|---|
| Director | Thomas L. Osbourne |
| Drum Majors | Jeff Isnogle, Lynette Snider |
| Total Members | 134 |
| Band Day | 2nd place |
| Band Day Score | Finals - 1054 |
| Other Contests | Delaware County - Class A 6th place Winchester - Class A 4th place Jay County - 3rd place |
| Year | 1977 |
|---|---|
| Director | Thomas L. Osbourne |
| Drum Majors | John Cook, Terry Bradburn |
| Repertoire | Rhapsody in Blue An American in Paris Get Happy Pop Goes the Weasel Auld Lang Syne |
| Total Members | 160 |
| Band Day | 1st place |
| Band Day Score | Finals - 1074 |
| Other Contests | Delaware County - Class A 1st place Winchester - Class A 3rd place Jay County - 1st place |
| Year | 1976 |
|---|---|
| Director | Thomas L. Osbourne |
| Drum Majors | John Cook, Terry Bradburn, Paula Couch |
| Repertoire | Rhapsody in Blue I Only Have Eyes For You |
| Total Members | 146 |
| Band Day | 2nd place |
| Band Day Score | Finals - 902 |
| Other Contests | Delaware County - Class B 1st place Winchester - Class B 1st place Jay County - Class 1st place |
| Year | 1975 |
|---|---|
| Director | Thomas L. Osbourne |
| Total Members | 150 |
| Band Day | 8th place |
| Band Day Scores | Finals - 871 Prelims - 871 (9th place) |
| Other Contests | Delaware County - Class A 6th place Winchester - Class A 2nd place |
| Year | 1974 |
|---|---|
| Director | Thomas L. Osbourne |
| Total Members | 131 |
| Band Day | 18th place |
| Band Day Score | Prelims - 849 |
| Other Contest | North Webster Mermaid Festival - Large School 1st place |
| Year | 1973 |
|---|---|
| Band Day | Entered - withdrew |
| Year | 1972 |
|---|---|
| Director | Robert K. Stone |
| Total Members | 158 |
| Band Day | 28th place |
| Year | 1971 |
|---|---|
| Director | Robert K. Stone |
| Drum Major | Jerry Thomas |
| Total Members | 133 |
| Band Day | 35th place |
| Other Contests | North Webster Mermaid Festival - Large School 4th place Delaware County - Class B 3rd place |
| Year | 1970 |
|---|---|
| Director | Gary S. Link |
| Total Members | 153 |
| Band Day | 34th place |
| Years | 1968 - 1969 |
|---|---|
| Band Day | Did not participate |
Note: School opened in 1967 (consolidation of Lancaster Central and Ossian High Schools)