Madison-Grant High School Marching Argyles
Fairmount, Indiana
Years | 2021 - 2023 |
---|---|
Band Day | Did not participate |
Year | 2020 |
---|---|
Band Day | Contest not held |
Years | 1975 - 2019 |
---|---|
Band Day | Did not participate |
Year | 1974 |
---|---|
Director | Donald R. Lamb |
Drum Majors | Greg Bohlander, Chris Miller |
Repertoire | Festival Prelude Blowin' in the Wind Eres Tu |
Total Members | 78 |
Band Day | 40th place |
Band Day Score | Prelims - 669 |
Other Contest | Delaware County - Class B 10th place |
Year | 1973 |
---|---|
Band Day | Did not participate |
Year | 1972 |
---|---|
Director | Donald R. Lamb |
Drum Majors | Paul Todd, Duane Elsworth |
Repertoire | Invocation of Albrecht Get Back Down by the Lazy River Get Back (reprise) |
Total Members | 72 |
Band Day | 50th place |
Other Contest | Delaware County - Class B 15th place |
Year | 1971 |
---|---|
Director | Donald R. Lamb |
Drum Majors | Paul Todd, Duane Elsworth |
Repertoire | Fanfare Joy to the World (by Three Dog Night) Make Me Smile (by Chicago) |
Total Members | 80 |
Band Day | 31st place |
Other Contest | Delaware County - Class B 6th place |
Year | 1970 |
---|---|
Band Day | Did not participate |
School opened in 1969 (consolidation of Fairmount and Summitville High Schools)