Gibson Southern High School Titan Band of Gold
Fort Branch, Indiana
| Years | 2021 - 2023 |
|---|---|
| Band Day | Did not participate |
| Year | 2020 |
|---|---|
| Band Day | Contest not held |
| Years | 1988 - 2019 |
|---|---|
| Band Day | Did not participate |
| Year | 1987 |
|---|---|
| Director | John Spradley |
| Total Members | 42 |
| Band Day | 31st place |
| Band Day Score | Prelims - 44.50 |
| Year | 1986 |
|---|---|
| Director | John Spradley |
| Total Members | 51 |
| Band Day | 39th place |
| Band Day Score | Prelims - 30.45 |
| Years | 1975 - 1985 |
|---|---|
| Band Day | Did not participate |
Note: School opened in 1974 (consolidation of Fort Branch, Haubstadt, and Owensville High Schools)