Carroll Jr./Sr. High School Cougar Band
Flora, Indiana
2014 Band Day
Years | 2021 - 2023 |
---|---|
Band Day | Did not participate |
Year | 2020 |
---|---|
Band Day | Contest not held |
Years | 2015 - 2019 |
---|---|
Band Day | Did not participate |
Year | 2014 |
---|---|
Director | Andy Cherolis |
Drum Major | Shari Bowers |
Show Theme/Title | The Music of Bruno Mars |
Repertoire | Locked out of Heaven When I Was Your Man Runaway Baby |
Total Members | 15 |
Band Day | 40th place |
Band Day Score | Prelims - 30.65 |
Other Contest | Winchester - 15th place |
Year | 2013 |
---|---|
Band Day | Did not participate |
Year | 2012 |
---|---|
Director | Don Pettit |
Auxiliary Director | Shawna Dreadfulwater |
Additional Staff | Joshua Huff |
Show Theme/Title | Green Day |
Repertoire | American Idiot 21 Guns Holiday |
Total Members | 43 |
Band Day | 32nd place |
Band Day Score | Prelims - 47.80 |
Other Contests | Noblesville - 13th place Muncie Southside - 17th place Winchester - 17th place |
Other Event | Purdue Band Day |
Year | 2011 |
---|---|
Director | Don Pettit |
Repertoire | James Bond Theme Pink Panther |
Total Members | 29 |
Band Day | 41st place |
Band Day Score | Prelims - 32.10 |
Year | 2010 |
---|---|
Director | Don Pettit |
Additional Staff | Becky Bercich, Rebecca Comoglio |
Repertoire | Bohemian Rhapsody We Will Rock You |
Total Members | 24 |
Band Day | 40th place |
Band Day Score | Prelims - 27.50 |
Other Event | Purdue Band Day |
Years | 1962 - 2009 |
---|---|
Band Day | Did not participate |
Note: School opened in in 1961 (consolidation of Burlington and Flora High Schools)