Brown County High School Marching Eagles
Nashville, Indiana
2019 Band Day
| Years | 2021 - 2023 |
|---|---|
| Band Day | Did not participate |
| Year | 2020 |
|---|---|
| Band Day | Contest not held |
| Year | 2019 |
|---|---|
| Director | Matthew Finley |
| Auxiliary Directors | Lacey Dressler, Alle Baer |
| Additional Staff | Aaron McCommas, Percussion |
| Drum Major | Emma Beck |
| Show Theme/Title | Playing With Fire |
| Repertoire | Fire Dance (by Allen Vizzuti) Temptation (by Nacio Herb Brown) |
| Total Members | 34 |
| Band Day | 38th place |
| Band Day Score | Prelims - 37.75 |
| Other Contest | ISSMA Summer Showcase - Silver Rating |
| Year | 2018 |
|---|---|
| Director | Matthew Finley |
| Auxiliary Directors | Lacey Dressler, Alle Baer |
| Additional Staff | Jon Allender, Mykala McCommas, Aaron McCommas |
| Drum Major | Rachel Huddleston |
| Show Theme/Title | The Final Frontier |
| Repertoire | Themes from Star Trek: Into Darkness Venus (from The Planets) |
| Total Members | 23 |
| Band Day | 36th place |
| Band Day Score | Prelims - 41.50 |
| Other Contest | ISSMA Summer Showcase - Gold Rating |
| Year | 2017 |
|---|---|
| Director | Nathanael Sudduth |
| Auxiliary Directors | Lacey Dressler, Alle Baer |
| Additional Staff | Music Arranger - Dakota Jones; Drill Writer - Aaron Cowgill; Wind Instructor - Jon Allender |
| Drum Major | Eli deWeerdt |
| Show Theme/Title | Sands of Time |
| Repertoire | Deliver Us(by Hans Zimmer, arr. by Dakota Jones) Selections from The Prince of Persia (by Stuart Chatwood, arr. by Dakota Jones) |
| Total Members | 23 |
| Band Day | 34th place |
| Band Day Score | Prelims - 52.50 |
| Other Contests | Monroe Central Clinic Jay County - 14th place Noblesville - 15th place |
| Year | 2016 |
|---|---|
| Director | Nathanael Sudduth |
| Auxiliary Director | Abbie Shaffer |
| Show Theme/Title | Black & White |
| Repertoire | Welcome to the Black Parade Back in Black |
| Total Members | 32 |
| Band Day | 32nd place |
| Band Day Score | Prelims - 51.075 |
| Other Contests | Muncie Central - 22nd place Noblesville - 15th place |
| Year | 2015 |
|---|---|
| Director | Nathanael Sudduth |
| Auxiliary Directors | Lacey Dresslar, Alle Baer |
| Addiitonal Staff | Jon Allender, Mel Chance, Dr. Andy Smith |
| Show Theme/Title | Power of One |
| Repertoire | Gadget (by Randall Standridge, arr. by Jon Allender) Second Suite in F Major (by Gustav Holst, arr. by John Morse) |
| Total Members | 24 |
| Band Day | 28th place |
| Band Day Score | Prelims - 51.10 |
| Other Contests | Muncie Central - 14th place Noblesville - 16th place |
| Year | 2014 |
|---|---|
| Director | Angelo Anton |
| Auxiliary Director | Lacey Dresslar |
| Additional Staff | Paul Leggins - Percussion; Tori Zimmerman, Mel Chance, Jinny Thompson, Betsy Anton - Woodwinds; Michael Krueger - Brass; Todd Clevenger - Drill Writer; Dave Nelson - Battery Arranger |
| Drum Majors | Cody Burker, Abbie Shaffer |
| Show Theme/Title | Elements |
| Repertoire | Elements (by Brian Balmages, arr. by John Morse) |
| Total Members | 35 |
| Band Day | 30th place |
| Band Day Score | Prelims - 44.55 |
| Other Contests | Muncie Central - 13th place Noblesville - 16th place ISSMA Summer Showcase - Silver Rating |
| Year | 2013 |
|---|---|
| Director | Angelo Anton |
| Auxiliary Director | Terri Warne |
| Additional Staff | Paul Leggins - Percussion; Grant Pfifer - Woodwinds; Raleigh Mostov - High Brass |
| Drum Majors | Natalie Stant, Jon Allender, Cody Burker |
| Show Theme/Title | 1970 |
| Repertoire | Lucretia McEvil Colour My World Vehicle |
| Total Members | 46 |
| Band Day | 36th place |
| Band Day Score | Prelims - 41.20 |
| Other Contests | Centerville - 9th place Delaware County - 7th place Noblesville - 22nd place |
| Year | 2012 |
|---|---|
| Director | Evan Cooper |
| Drum Majors | Emily Miller, Natalie Stant |
| Show Theme/Title | El Guego de Espana |
| Repertoire | Grenada Smoothie Concierto de Aranjuez Conga |
| Total Members | 50 |
| Band Day | 20th place |
| Band Day Score | Prelims - 61.40 |
| Other Contests | Wayne County - 15th place |
| Years | 1962 - 2011 |
|---|---|
| Band Day | Did not participate |
Note: School opened in 1961 (consolidation of Helmsberg and Nashville High Schools)