Noblesville Black & Gold Invitational; Noblesville, Indiana
2017 | 2018 | ||
---|---|---|---|
Place | Band | Place | Band |
1 | Noblesville | 1 | Noblesville |
2 | Kokomo | 2 | Anderson |
3 | Muncie Central | 3 | Kokomo |
4 | Anderson | 4 | Centerville |
5tie | Lebanon | 5 | Muncie Central |
5tie | Richmond | 6 | West Lafayette |
7 | Decatur County (Greensburg) | 7 | Lebanon |
8 | Monroe Central (Parker City) | 8 | Richmond |
9 | Mooresville | 9 | Mooresville |
10 | Montgomery County United (Crawfordsville) | 10 | Decatur County (Greensburg) |
11 | Blue River Valley (New Castle) | 11 | Monroe Central (Parker City) |
12 | Tipton | 12 | Montgomery County United (Crawfordsville) |
13 | Cowan (Muncie) | 13 | Tipton |
14 | Speedway | 14 | Speedway |
15 | Brown County (Nashville) | 15 | Blue River Valley (New Castle) |
16 | Cardinal Ritter (Indianapolis) | 16 | Eastbrook (Marion) |
17 | Frankfort | 17 | Frankfort |
18 | Western Boone (Thorntown) | 18 | Cowan (Muncie) |
19 | Wabash | 19 | Sheridan |
20 | Lapel | ||
21 | Western Boone (Thorntown) | ||
22 | Cardinal Ritter (Indianapolis) | ||
23 | South Dearborn (Aurora) |
2015 | 2016 | ||
---|---|---|---|
Place | Band | Place | Band |
1 | Winchester Community | 1 | Kokomo |
2 | Kokomo | 2 | Anderson |
3 | Noblesville | 3 | Richmond |
4 | Anderson | 4 | Noblesville |
5 | Centerville | 5 | Muncie Central |
6 | Monroe Central (Parker City) | 6 | Blue River Valley (Mt. Summit) |
7 | Southmont (Crawfordsville) | 7 | Mooresville |
8 | Mooresville | 8 | Monroe Central (Parker City) |
9 | Blue River Valley (Mt. Summit) | 9 | Decatur County (Greensburg) |
10 | Lebanon | 10 | Lebanon |
11 | Frankton | 11 | Southmont (Crawfordsville) |
12 | Sheridan | 12 | Tipton |
13 | Cowan (Muncie) | 13 | Elwood |
14 | Tipton | 14 | Lapel |
15 | Lapel | 15 | Brown County (Nashville) |
16 | Brown County (Nashville) | 16 | Speedway |
17 | Frankfort | 17 | Cloverdale |
18 | Western Boone (Thorntown) | 18 | Clinton Prairie (Frankfort) |
19 | Frankfort | ||
20 | Western Boone (Thorntown) | ||
21 | Cardinal Ritter (Indianapolis) |
2013 | 2014 | ||
---|---|---|---|
Place | Band | Place | Band |
1 | Muncie Southside | 1 | Muncie Central |
2 | Richmond | 2 | Noblesville |
3 | Anderson | 3 | Centerville |
4 | East Central (St. Leon) | 4 | Anderson |
5 | Centerville | 5 | Monroe Central (Parker City) |
6 | Kokomo | 6 | Kokomo |
7 | Noblesville | 7 | Mooresville |
8 | Mooresville | 8 | Southmont (Crawfordsville) |
9 | Hagerstown | 9 | Frankton |
10 | Monroe Central (Parker City) | 10 | Sheridan |
11 | Union County (Liberty) | 11 | Lebanon |
12 | Frankton | 12 | Lapel |
13 | Lebanon | 13 | Elwood |
14 | Elwood Community | 14 | Cloverdale |
15 | Yorktown | 15 | Tipton |
16 | Shortridge Magnet (Indianapolis) | 16 | Brown County (Nashville) |
17 | Cloverdale | 17 | Cardinal Ritter (Indianapolis) |
18 | Tipton | 18 | West Washington (Campbellsburg) |
19 | Lapel | 19 | Western Boone (Thorntown) |
20 | Cardinal Ritter (Indianapolis) | 20 | Speedway |
21 | Wabash | 21 | Frankfort |
22 | Brown County (Nashville) | ||
23 | Speedway | ||
24 | West Washington (Campbellsburg) | ||
25 | Frankfort | ||
26 | Western Boone (Thorntown) |
2011 | 2012 | ||
---|---|---|---|
Place | Band | ||
1 | Muncie Southside | 1 | Muncie Central |
2 | Jay County (Portland) | 2 | East Central (St. Leon) |
3 | Muncie Central | 3 | Northeastern (Fountain City) |
4 | Mooresville | 4 | Noblesville |
5 | Yorktown | 5 | Yorktown |
6 | Lapel | 6 | Yorktown |
7 | Cloverdale | 7 | Union County (Liberty) |
8 | Shortridge Magnet (Indianapolis) | 8 | Cloverdale |
9 | Western Boone (Thorntown) | 9 | Shortridge Magnet (Indianapolis) |
10 | Wabash | 10 | Lapel |
11 | Wabash | ||
12 | Cardinal Ritter (Indianapolis) | ||
13 | Carroll (Flora) | ||
14 | Frankfort | ||
15 | Western Boone (Thorntown) |
Note: The Black & Gold Invitational for the track circuit was first held in 2011 and last held in 2018.