Montgomery County Golden Lion Invitational; Crawfordsville, Indiana
2024 | 2025 | ||
---|---|---|---|
Place | Band | Place | Band |
1 | Anderson | 1 | Montgomery County United (Crawfordsville) |
2 | Montgomery County United (Crawfordsville) | 2 | Frankton-Lapel |
3 | Frankton-Lapel | 3 | Mooresville |
4 | Tri-West (Lizton) | 4 | Frankfort |
5 | Western Boone (Thorntown) | 5 | Tri-West (Lizton) |
6 | Mooresville | 6 | Tipton |
7 | Sheridan | 7 | Western Boone (Thorntown) |
8 | Marion | 8 | Cardinal Ritter (Indianapolis) |
9 | Tipton | ||
10 | Cardinal Ritter (Indianapolis) |
2022 | 2023 | ||
---|---|---|---|
Place | Band | ||
1 | Montgomery County United (Crawfordsville) | 1 | Montgomery County United (Crawfordsville) |
2 | Sheridan | 2 | Frankton-Lapel |
3 | Tipton | 3 | Mooresville |
4 | Western Boone (Thorntown) | 4 | Western Boone (Thorntown) |
5 | Pride of the Wabash Valley (Fountain County) | 5 | Sheridan |
6 | Cardinal Ritter (Indianapolis) | 6 | Monroe Central (Parker City) |
7 | Tipton | ||
8 | Cardinal Ritter (Indianapolis) |
The Montgomery County contest debuted in 2022.