Tri-West High School Marching Blue Alliance
Lizton, Indiana
2024 Band Day
| Year | 2025 |
|---|---|
| Director | Kyle Hartzog |
| Auxiliary Director | Cady Venant |
| Additional Staff | Adrian Anstead, Hannah Murphy, Cadance Rose, Heather Scott, Frank Harding, Max Johnson |
| Drum Major | Cecily Robinson |
| Show Theme/Title | Van Helsing and the Legion of the Night |
| Repertoire | Werewolves of London (by Warren Zevon) Toccata and Fugue in D Minor (by J.S. Bach) Meet Van Helsing, Count Dracula Tepes, Frankenstein's Monster, and Dance of the Werewolves (arr./written by Kyle Hartzog, Frank Harding, and Max Johnson) |
| Total Members | 43 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 62.675 |
| Other Contests | Montgomery County - 5th place Muncie Central - 15th place Anderson - 12th place ISSMA Summer Showcase - Silver Rating |
| Year | 2024 |
|---|---|
| Director | Kyle Hartzog |
| Auxiliary Director | Kris Rhoades |
| Additional Staff | Hannah Murphy, Jared LaFond, Chase Hall, Adrian Anstead, Heather Scott |
| Drum Major | David Boone |
| Show Theme/Title | Seasons Change |
| Repertoire | Seasons Change (by Randall Standridge) |
| Total Members | 25 |
| Band Day | 13th place |
| Band Day Scores | Finals - 76.35 Prelims - 71.575 (13th place) |
| Other Band Day Awards | Class A 1st place, Best Music, General Effect, Auxiliary |
| Other Contests | Montgomery County - 4th place Muncie Central - 12th place Anderson - 9th place Winchester - 12th place ISSMA Summer Showcase - Gold Rating (Visual Distinction) |
| Years | 2021 - 2023 |
|---|---|
| Band Day | Did not participate |
| Year | 2020 |
|---|---|
| Band Day | Contest not held |
| Year | 2019 |
|---|---|
| Director | Paige Hewitt |
| Drum Major | Aubrey McCarter |
| Show Theme/Title | Telos |
| Total Members | 28 |
| Band Day | 31st place |
| Band Day Score | Prelims - 45.35 |
| Year | 2018 |
|---|---|
| Director | Paige Hewitt |
| Show Theme/Title | Consumed |
| Repertoire | You Are My Sunshine No Place Like Home |
| Total Members | 25 |
| Band Day | 28th place |
| Band Day Score | Prelims - 48.975 |
| Year | 2017 |
|---|---|
| Director | Paige Hewitt |
| Drum Major | Hannah Fritz |
| Show Theme/Title | Pandora Reopened |
| Total Members | 30 |
| Band Day | 37th place |
| Band Day Score | Prelims - 51.025 |
| Year | 2016 |
|---|---|
| Director | Paige Hewitt |
| Assistant Director | David Casterline |
| Drum Major | Justin Hussey |
| Field Commanders | Brendan Connelly, Jared Gehm, Colton Payne |
| Show Theme/Title | Stonehenge (by Gary P. Gilroy) |
| Total Members | 30 |
| Band Day | 33rd place |
| Band Day Score | Prelims - 50.90 |
| Years | 1989 - 2015 |
|---|---|
| Band Day | Did not participate |
| Year | 1988 |
|---|---|
| Director | Mark Frederick |
| Band Day | Did not participate |
| Other Contest | Indiana State Fair Farmer's Day Parade - Participant |
| Years | 1982 - 1987 |
|---|---|
| Band Day | Did not participate |
| Year | 1981 |
|---|---|
| Director | Barbara Ervin |
| Total Members | 95 |
| Band Day | Entered - withdrew |
| Year | 1980 |
|---|---|
| Director | Joe Hary |
| Total Members | 94 |
| Band Day | 28th place |
| Band Day Score | Prelims - 776 |
| Year | 1979 |
|---|---|
| Director | Joe Hary |
| Drum Major | Julie Burkhart |
| Total Members | 105 |
| Band Day | 26th place |
| Band Day Score | Prelims - 858 |
| Year | 1978 |
|---|---|
| Director | Joe Hary |
| Total Members | 89 |
| Band Day | 32nd place |
| Band Day Score | Prelims - 796 |
| Years | 1976 - 1977 |
|---|---|
| Band Day | Did not participate |
Note: School opened in 1975 (consolidation of North Salem and Pittsboro High Schools).