Pike High School Crimson Rage
Indianapolis, Indiana

2003 Band Day
Years | 2021 - 2023 |
---|---|
Band Day | Did not participate |
Year | 2020 |
---|---|
Band Day | Contest not held |
Years | 2004 - 2019 |
---|---|
Band Day | Did not participate |
Year | 2003 |
---|---|
Director | John S. Marshall |
Assistant Directors | Ron Emmert, Bill Cunningham |
Drum Majors | Alex Harris, Leigh Alexovich, Nathaniel Patty |
Repertoire | Harrison's Dream (by Peter Graham) |
Total Members | 202 |
Band Day | 6th place |
Band Day Scores | Finals - 75.30 Prelims - 77.30 (6th place) |
Year | 2002 |
---|---|
Director | John S. Marshall |
Assistant Directors | Ron Emmert, Bill Cunningham |
Drum Majors | Stephanie Custer, George Evans, Karly Mitchell |
Show Theme/Title | American Collage |
Repertoire | Appalachian Spring On the Waterfront Pump it Up |
Total Members | 195 |
Band Day | 3rd place |
Band Day Scores | Finals - 84.15 Prelims - 79.75 (4th place) |
Other Band Day Award | Large Band - Best Percussion |
Year | 2001 |
---|---|
Director | John S. Marshall |
Assistant Directors | Ron Emmert, Bill Cunningham |
Repertoire | Serenata Fiesta from Symphonic Dance #3 |
Total Members | 160 |
Band Day | 4th place |
Band Day Scores | Finals - 76.35 Prelims - 71.60 (6th place) |
Year | 2000 |
---|---|
Director | John S. Marshall |
Repertoire | Entry of the Gladiators Vesti la Giubba from "Pagliacci" Ritual Fire Dance |
Total Members | 211 |
Band Day | 9th place |
Band Day Scores | Finals - 67.35 Prelims - 64.45 (8th place) |
Year | 1999 |
---|---|
Director | John S. Marshall |
Show Theme/Title | Fire |
Repertoire | Ritual Fire Dance Selections from The Firebird Suite |
Total Members | 164 |
Band Day | 5th place |
Band Day Scores | Finals - 74.35 Prelims - 72.40 (5th place) |
Year | 1998 |
---|---|
Director | John S. Marshall |
Repertoire | Nick Barretta/Magic to Do/Magical Mystery Tour White Rabbit |
Total Members | 165 |
Band Day | 9th place |
Band Day Scores | Finals - 68.80 Prelims - 68.70 (7th place) |
Other Band Day Award | Large Band - Best Auxiliary |
Year | 1997 |
---|---|
Director | John S. Marshall |
Show Theme/Title | Selections from "The Planets" |
Repertoire | Mars Jupiter |
Total Members | 111 |
Band Day | 11th place |
Band Day Scores | Finals - 65.80 Prelims - 66.95 (9th place) |
Year | 1996 | |
---|---|---|
Director | John S. Marshall | |
Show Theme/Title | Selections from "Godspell" | |
Repertoire | Prepare Ye the Way of the Lord All For the Best All Good Gifts Bless the Lord | |
Total Members | 119 | |
Band Day | 16th place | |
Band Day Scores | Finals - 56.30 Prelims - 59.00 (12th place) |
Year | 1995 | |
---|---|---|
Director | John S. Marshall | |
Repertoire | Spain Killer Joe Cool Blue Children of Sanchez | |
Total Members | 115 | |
Band Day | 18th place | |
Band Day Score | Prelims - 61.75 |
Year | 1994 | |
---|---|---|
Director | John S. Marshall | |
Repertoire | Song of the High Seas/Sailing, Sailing (Over the Bounding Main)/The Storm Eternal Father, Strong to Save The Sailor's Hornpipe/Popeye Anchor's Aweigh | |
Total Members | 100 | |
Band Day | 17th place | |
Band Day Score | Prelims - 52.90 |
Year | 1993 | |
---|---|---|
Director | John S. Marshall | |
Repertoire | Santiago Nightfall Hey Baby Samba Sangrienta | |
Total Members | 84 | |
Band Day | 12th place | |
Band Day Scores | Finals - 52.80 Prelims - 52.85 (12th place) |
Year | 1992 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Dan Christian | |
Repertoire | Emperata Overture Vickie & Mrs. Vickers Sunrise Lady | |
Total Members | 105 | |
Band Day | 16th place | |
Band Day Score | Prelims - 58.40 (13th place) |
Year | 1991 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Dan Christian | |
Repertoire | Jim Dandy Be-Bop-A-Lula Sunrise Express | |
Total Members | 98 | |
Band Day | 8th place |
Year | 1990 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Dan Christian | |
Repertoire | Jubilate Doggin' Around Do You Wanna Dance | |
Total Members | 102 | |
Band Day | 5th place | |
Band Day Score | Prelims - 65.00 (4th place) |
Year | 1989 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Dan Christian | |
Repertoire | Night Train Palookaville Camptown Races | |
Total Members | 98 | |
Band Day | 6th place | |
Band Day Scores | Finals - 59.20 Prelims - 64.80 (2nd place) |
Year | 1988 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Dan Christian | |
Repertoire | The Magnificent Seven/The Wild, Wild West Silverado/Camptown Races/Ceremonial War Dance/William Tell Overture/Camptown Races/That Old Grey Mare Rawhide/Ghost Riders in the Sky/The Magnificent Seven | |
Total Members | 96 | |
Band Day | 13th place | |
Band Day Scores | Finals - 71.20 Prelims - 70.75 (14th place) |
Year | 1987 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Dan Christian | |
Show Theme/Title | Music of the Beach Boys | |
Repertoire | Surfin' Safari/Surfin' USA Surfer Girl Little Deuce Coupe/California Girls/Good Vibrations | |
Total Members | 115 | |
Band Day | 12th place | |
Band Day Scores | Finals - 77.55 Prelims - 78.00 (11th place) |
Year | 1986 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Brent Hornaday | |
Drum Majors | Jason McClellan, Amy Bridgers | |
Repertoire | The Seahawk Elks Parade Jupiter | |
Total Members | 144 | |
Band Day | 20th place | |
Band Day Score | Prelims - 64.80 | |
Other Contests | Anderson - Class A 5th place Jay County - Class A 5th place |
Year | 1985 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Debbie Leyda | |
Repertoire | Spring Lake Overture Topsy Ease on Down the Road Home/Over the Rainbow | |
Total Members | 142 | |
Band Day | 11th place | |
Band Day Score | Finals - 69.00 | |
Other Contest | Delaware County - Class A 6th place |
Year | 1984 | |
---|---|---|
Director | John S. Marshall | |
Assistant Director | Debbie Leyda | |
Repertoire | The Cuban Overture Soul Man Georgia on My Mind/Sweet Georgia Brown | |
Total Members | 135 | |
Band Day | 14th place | |
Band Day Score | Finals - 68.15 | |
Other Contests | Delaware County - Class A 11th place Jay County - 9th place |
Year | 1983 | |
---|---|---|
Director | John S. Marshall | |
Repertoire | The Hounds of Spring A Child is Born/God Bless the Child My Hearts Belongs to Me | |
Total Members | 116 | |
Band Day | 15th place | |
Band Day Score | Finals - 58.86 | |
Other Contest | Indiana State Fair Farmer's Day Parade - 4th place |
Year | 1982 | |
---|---|---|
Director | Mike Royal | |
Assistant Director | Alan Davis | |
Repertoire | Night on Bald Mountain Artistry in Rhythm/Charleston/Varsity Drag Battle Hymn of the Republic | |
Total Members | 188 | |
Band Day | 10th place | |
Band Day Score | Finals - 988 | |
Other Contests | Delaware County - Class A 11th place Indiana State Fair Farmer's Day Parade - 2nd place |
Year | 1981 | Director | Mike Royal |
---|---|---|
Assistant Director | Alan Davis | |
Repertoire | Marche Slav They're Playing Our Song Let it Be Me | |
Total Members | 158 | |
Band Day | 11th place | |
Band Day Score | Finals - 883 | |
Other Contests | Delaware County - Class A 10th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1980 | |
---|---|---|
Director | Stanley Ricks | |
Assistant Director | Alan Davis | |
Repertoire | Superman/Can You Read My Mind Legend of the One-Eyed Sailor Through the Eyes of Love/Russian Christmas Music | |
Total Members | 150 | |
Band Day | 12th place | |
Band Day Score | Finals - 1000 | |
Other Contests | Delaware County - Class A 7th place Indiana State Fair Farmer's Day Parade - 2nd place |
Year | 1979 |
---|---|
Director | Stanley Ricks |
Assistant Director | Alan Davis |
Total Members | 183 |
Band Day | 9th place |
Band Day Score | Finals - 1018 |
Other Contests | Delaware County - Class A 5th place Indiana State Fair Farmer's Day Parade - 3rd place |
Year | 1978 |
---|---|
Director | Stanley Ricks |
Assistant Director | Alan Davis |
Total Members | 156 |
Band Day | 4th place |
Band Day Score | Finals - 1052 |
Other Contests | Delaware County - Class A 11th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1977 | |
---|---|---|
Director | Stanley Ricks | |
Assistant Director | Alan Davis | |
Show Theme/Title | Selections from "The Wizard of Oz" | |
Total Members | 160 | |
Band Day | 14th place | |
Band Day Score | Finals - 996 | |
Other Contests | Delaware County - Class A 8th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1976 |
---|---|
Director | Stanley Ricks |
Assistant Director | Jerry Reese |
Drum Majors | Keith O'Brien, Rick York |
Total Members | 202 |
Band Day | 11th place |
Band Day Score | Finals - 859 |
Other Contest | Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1975 |
---|---|
Director | Stanley Ricks |
Assistant Director | Jerry Reese |
Total Members | 155 |
Band Day | 15th place |
Band Day Scores | Finals - 802 Prelims - 804 (16th place) |
Other Contests | Delaware County - Class A 8th place Indiana State Fair Farmer's Day Parade - 5th place |
Year | 1974 |
---|---|
Director | Stanley Ricks |
Total Members | 175 |
Band Day | 17th place |
Band Day Score | Prelims - 852 |
Other Contests | Delaware County - Class A 7th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1973 |
---|---|
Director | Stanley Ricks |
Total Members | 193 |
Band Day | 9th place |
Other Contests | Delaware County - Class A 7th place Indiana State Fair Farmer's Day Parade - 3rd place Shelby County - 1st place |
Year | 1972 |
---|---|
Director | Stanley Ricks |
Total Members | 140 |
Band Day | 17th place |
Other Contests | American Legion Band Contest - 1st place Delaware County - Class A 5th place Indiana State Fair Farmer's Day Parade - 2nd place |
Year | 1971 |
---|---|
Director | Stanley Ricks |
Drum Majors | Scott Yocum, Mark Rowe |
Total Members | 130 |
Band Day | 24th place-tie |
Other Contests | Delaware County - Class A 4th place Shelby County - Class A 3rd place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1970 |
---|---|
Director | Stanley Ricks |
Total Members | 133 |
Band Day | 13th place |
Other Contests | Shelby County - Class A 1st place Delaware County - Class A 8th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1969 |
---|---|
Director | Stanley Ricks |
Drum Major | Larry Chubb |
Total Members | 108 |
Band Day | 23rd place-tie |
Other Contests | Shelby County - Class A 1st place Delaware County - Class A 4th place Indiana State Fair Farmer's Day Parade - 2nd place |
Year | 1968 |
---|---|
Director | Stanley Ricks |
Total Members | 108 |
Band Day | 26th place |
Year | 1967 |
---|---|
Director | Robert Meyer |
Drum Major | Mark Metz |
Repertoire | Hail Britannia March from Holst's Suite in E Flat A Foggy Day Georgy Girl |
Total Members | 120 |
Band Day | 26th place |
Other Contests | Delaware County - Class A 2nd place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1966 |
---|---|
Director | Robert Meyer |
Band Day | 14th place |
Other Contests | Delaware County - Class A 4th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1965 |
---|---|
Director | Robert Meyer |
Assistant Director | Weldon Morgan |
Show Theme/Title | Selections from "Mary Poppins" |
Band Day | 17th place |
Other Contests | Delaware County - Class A 10th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1964 |
---|---|
Director | Robert Meyer |
Assistant Director | Weldon Morgan |
Drum Major | Barry Porter |
Repertoire | March from Love for Three Oranges Tangerine |
Band Day | 16th place-tie |
Band Day Score | 436 |
Other Contests | Delaware County - Class A 5th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1963 |
---|---|
Director | Robert Meyer |
Assistant Director | Weldon Morgan |
Drum Major | Barry Porter |
Band Day | 26th place |
Band Day Score | 215 |
Other Contests | Delaware County - Class A 8th place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1962 |
---|---|
Director | Weldon C. Morgan |
Total Members | 57 |
Band Day | 21st place |
Band Day Score | 195 |
Other Contests | Delaware County - Class A 6th place Indiana State Fair Farmer's Day Parade - 2nd place |
Participated as Pike Township High School (from New Augusta) during the following years:
Year | 1961 |
---|---|
Director | Weldon C. Morgan |
Repertoire | Persian Market Sabre Dance |
Total Members | 53 |
Band Day | 17th place-tie |
Band Day Score | 200 |
Other Contests | Shelby County - Class A 3rd place-tie Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1960 |
---|---|
Director | Weldon C. Morgan |
Total Members | 53 |
Band Day | 24th place-tie |
Band Day Score | 179 |
Other Contests | Delaware County - Class A 4th place Indiana State Fair Farmer's Day Parade - 2nd place |
Year | 1959 |
---|---|
Director | Weldon C. Morgan |
Total Members | 52 |
Band Day | 21st place-tie |
Band Day Score | 170 |
Other Contests | Delaware County - Class A 6th place Indiana State Fair Farmer's Day Parade - 3rd place |
Year | 1958 |
---|---|
Director | Weldon C. Morgan |
Total Members | 43 |
Band Day | 14th place |
Band Day Score | 193 |
Other Contests | Delaware County - Class A 5th place Indiana State Fair Farmer's Day Parade - 4th place |
Year | 1957 |
---|---|
Director | Weldon C. Morgan |
Total Members | 56 |
Band Day | Did not participate |
Other Contests | Delaware County - Class A 1st place Indiana State Fair Farmer's Day Parade - 5th place |
Year | 1956 |
---|---|
Director | Weldon C. Morgan |
Total Members | 60 |
Band Day | Did not participate |
Other Contest | Delaware County - Class B 1st place |
Year | 1955 |
---|---|
Director | Weldon C. Morgan |
Drum Major | Lynne Hunt |
Total Members | 55 |
Band Day | Did not participate |
Other Contest | Indiana State Fair Farmer's Day Parade - 5th place-tie |
Year | 1954 |
---|---|
Band Day | Did not participate |
Year | 1953 |
---|---|
Director | Weldon C. Morgan |
Drum Major | Ruth Ann Fink |
Total Members | 45 |
Band Day | Did not participate |
Other Contest | Indiana State Farmer's Day Parade - 4th place |
Year | 1952 |
---|---|
Director | Weldon C. Morgan |
Total Members | 44 |
Band Day | Participation unknown |
Other Contest | Indiana State Farmer's Day Parade - 2nd place |
Year | 1951 |
---|---|
Director | Weldon C. Morgan |
Total Members | 44 |
Band Day | Entered - result unknown |
Other Contest | Indiana State Farmer's Day Parade - 3rd place |
Year | 1950 |
---|---|
Director | Weldon C. Morgan |
Total Members | 52 |
Band Day | 2nd place-tie |
Year | 1949 |
---|---|
Director | Weldon C. Morgan |
Total Members | 54 |
Band Day | Entered - result unknown |
Year | 1948 |
---|---|
Director | Weldon C. Morgan |
Total Members | 53 |
Band Day | 4th place |
Year | 1947 |
---|---|
Band Day | Did not participate |