North Daviess Jr./Sr. High School Marching Cougars
Elnora, Indiana
2024 Band Day
| Year | 2025 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Drum Major | Owen Stuckey |
| Show Theme/Title | aLL MiXEd uP |
| Repertoire | Crazy Train September Welcome To The Jungle Uptown Funk Back In Black Stayin' Alive |
| Total Members | 37 |
| Band Day | 34th place |
| Band Day Score | Prelims - 42.288 |
| Year | 2024 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Drum Major | Wyatt Closser |
| Show Theme/Title | Little Shop of Horrors |
| Repertoire | Prologue & Main Theme Dentist & Suddenly Seymour Don't Feed the Plants |
| Total Members | 28 |
| Band Day | 30th place |
| Band Day Score | Prelims - 49.775 |
| Year | 2023 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Drum Major | Wyatt Closser |
| Show Theme/Title | Pirates of the Caribbean |
| Repertoire | Fog Bound The Medallion Calls The Black Pearl Blood Ritual To the Pirate's Cave One Last Shot He's a Pirate |
| Total Members | 32 |
| Band Day | 37th place |
| Band Day Score | Prelims - 42.038 |
| Year | 2022 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Additional Staff | Jeff Mayfield (Percussion) |
| Drum Major | Adison Giesler |
| Show Theme/Title | OVERCOME |
| Repertoire | Don't Stop Me Now Confident My Shot Fight Song |
| Band Day | 36th place |
| Band Day Score | Prelims - 39.250 |
| Total Members | 34 |
| Year | 2021 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Drum Major | Adison Giesler |
| Show Theme/Title | Dreams in the Night |
| Repertoire | Clair de Lune Nightmare Before Christmas Dream On |
| Total Members | 32 |
| Band Day | 27th place |
| Band Day Score | Prelims - 36.45 |
| Year | 2020 |
|---|---|
| Band Day | Contest not held |
| Year | 2019 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Drum Major | Jaci Gerber |
| Show Theme/Title | A Little Christmas |
| Repertoire | We Need a Little Christmas You're a Mean One Mr. Grinch Nutcracker on Parade |
| Total Members | 27 |
| Band Day | 39th place |
| Band Day Score | Prelims - 36.515 |
| Year | 2018 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Additional Staff | Jeff Mayfield |
| Drum Major | Michael Holt |
| Show Theme/Title | The Music of Styx |
| Repertoire | Mr. Roboto Too Much Time on My Hands The Best of Times |
| Total Members | 37 |
| Band Day | 39th place |
| Band Day Score | Prelims - 38.275 |
| Year | 2017 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Kami Giesler |
| Drum Major | Michael Holt |
| Show Theme/Title | Music from "Wicked" |
| Repertoire | No One Mourns the Wicked Dancing Through Life Defying Gravity For Good No One Mourns the Wicked (reprise) |
| Total Members | 31 |
| Band Day | 38th place |
| Band Day Score | Prelims - 50.625 |
| Year | 2016 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Haley Ray |
| Drum Major | Whitney Watkins |
| Show Theme/Title | Music from Cirque du Soleil's "La Nouba" |
| Repertoire | A La Lune Reve Rouge Urban |
| Total Members | 40 |
| Band Day | 44th place |
| Band Day Score | Prelims - 40.625 |
| Year | 2015 |
|---|---|
| Director | Jeff VanderMel |
| Auxiliary Instructor | Haley Ray |
| Drum Major | Kelsey Brummett |
| Show Theme/Title | The Music of Journey |
| Repertoire | Any Way You Want It Open Arms Don't Stop Believin' |
| Total Members | 32 |
| Band Day | 38th place |
| Band Day Score | Prelims - 33.55 |
| Year | 2014 |
|---|---|
| Director | DeAnne Mayfield |
| Drum Major | Garrett Coney |
| Show Theme/Title | Rain |
| Repertoire | Raindrops Keep Falling on My Head Come Rain or Come Shine Singin' in the Rain |
| Total Members | 36 |
| Band Day | 36th place |
| Band Day Score | Prelims - 37.00 |
| Year | 2013 |
|---|---|
| Director | DeAnne Mayfield |
| Drum Major | Braden Lawyer |
| Show Theme/Title | Playlist: Dance Mix |
| Repertoire | We Found Love On the Floor Where Have You Been Americano |
| Total Members | 22 |
| Band Day | 39th place |
| Band Day Score | Prelims - 37.75 |
| Other Event | Indiana Parade of Bands - Silver Rating |
| Year | 2012 |
|---|---|
| Director | DeAnne Mayfield |
| Guard Sponsor | Gayle Simone |
| Drum Major | Lane Fulton |
| Show Theme/Title | A Irish Party |
| Repertoire | The Galway Piper Danny Boy An Irish Party in Third Class |
| Total Members | 22 |
| Band Day | 38th place |
| Band Day Score | Prelims - 39.95 |
| Other Event | Indiana Parade of Bands - Silver Rating |
| Year | 2011 |
|---|---|
| Director | DeAnne Mayfield |
| Drum Major | Lane Fulton |
| Show Theme/Title | Jazz Club |
| Repertoire | The Contender Night Train |
| Total Members | 24 |
| Band Day | 43rd place |
| Band Day Score | Prelims - 30.25 |
| Year | 2010 |
|---|---|
| Director | DeAnne Mayfield |
| Addiitonal Staff | Gayle Simone, Kami Giesler - Color Guard sponsors |
| Drum Major | Nick Heshelman |
| Show Theme/Title | Fiddler on the Roof |
| Repertoire | Tradition To Life Sabbath Prayer Bottle Dance |
| Total Members | 33 |
| Band Day | 36th place |
| Band Day Score | Prelims - 29.90 |
| Year | 2009 |
|---|---|
| Director | DeAnne Mayfield |
| Show Theme/Title | Music of Danny Elfman |
| Total Members | 24 |
| Band Day | 41st place |
| Band Day Score | Prelims - 28.75 |
| Year | 2008 |
|---|---|
| Director | DeAnne Mayfield |
| Repertoire | Magical Mystery Tour/Hard Day's Night Yesterday Hey Jude |
| Total Members | 22 |
| Band Day | 41st place |
| Band Day Score | Prelims - 24.70 |
| Year | 2007 |
|---|---|
| Director | DeAnne Mayfield |
| Drum Major | Stacey Vosters |
| Repertoire | Hey Song (Rock N Roll, Part 2) FOX Sports Theme Take Me Out to the Ballgame ESPN Theme |
| Total Members | 23 |
| Band Day | 42nd place |
| Band Day Score | Prelims - 31.29 |
| Other Band Day Award | Esprit de Corps |
| Year | 2006 |
|---|---|
| Director | DeAnne Mayfield |
| Drum Major | Josh Dore |
| Show Theme/Title | Selections from "Prince of Egypt" |
| Total Members | 39 |
| Band Day | 33rd place |
| Band Day Score | Prelims - 32.00 |
| Year | 2005 |
|---|---|
| Director | DeAnne Mayfield |
| Show Theme/Title | Music from "Moulin Rouge" |
| Repertoire | Nature Boy Diamonds Are a Girl's Best Friend One Day I'll Fly Away Rhythm of the Night |
| Total Members | 42 |
| Band Day | 34th place |
| Band Day Score | Prelims - 30.05 |
| Year | 2004 |
|---|---|
| Director | DeAnne Mayfield |
| Drum Major | Natalie Lawyer |
| Show Theme/Title | Celtic Celebration |
| Repertoire | Galway Piper Danny Boy An Irish Party in Third Class |
| Total Members | 37 |
| Band Day | 30th place |
| Band Day Score | Prelims - 33.70 |
| Year | 2003 |
|---|---|
| Director | DeAnne Mayfield |
| Drum Major | Heather Franklin |
| Show Theme/Title | Selections from "Grease" |
| Repertoire | Greased Lightning Born to Hand Jive/We Go Together |
| Total Members | 32 |
| Band Day | 34th place |
| Band Day Score | Prelims - 30.00 |
| Years | 1973 - 2002 |
|---|---|
| Band Day | Did not participate |
| Year | 1972 |
|---|---|
| Director | Clifford V. Harris |
| Total Members | 137 |
| Band Day | Entered - withdrew |
| Years | 1969 - 1971 |
|---|---|
| Band Day | Did not participate |
Note: School opened in 1968 (consolidation of Elnora, Odon, and Plainville High Schools)