Madison Heights High School Band of Pirates
Anderson, Indiana
1981 Band Day
Note: School closed in 1997
Year | 1996 |
---|---|
Director | David Robbins |
Drum Majors | Valerie Martinez, Electra Young, Clint Branchela |
Repertoire | Prince Valient Suite - In Search of the Treasure |
Total Members | 84 |
Band Day | 6th place |
Band Day Scores | Finals - 65.45 Prelims - 62.15 (7th place) |
Other Contests | Winchester - 6th place Jay County - 8th place Johnson County - 7th place Paul Harding - 6th place Delaware County - 12th place Anderson - 7th place |
Year | 1995 |
---|---|
Directors | David Robbins, Donna Wicker,John Neely |
Drum Majors | Chris Taylor, Electra Young, Andrea Felts |
Show Theme/Title | Music of Tower of Power |
Repertoire | Mr. Toad's Wild Ride Quiet Scream What is Hip? |
Total Members | 88 |
Band Day | 16th place |
Band Day Score | Prelims - 61.80 |
Other Contests | Winchester - 13th place Delaware County - 12th place Jay County - 11th place |
Year | 1994 |
---|---|
Directors | David Robbins, Donna Wicker,John Neely |
Drum Majors | Heather Hunnicutt, Chris Taylor |
Show Theme/Title | Selections from "Beetlejuice" |
Repertoire | Main Title Jump in Line (Shake, Shake Senora) |
Total Members | 54 |
Band Day | 20th place |
Band Day Score | Prelims - 48.60 |
Other Contests | Anderson - 11th place Jay County - 13th place |
Year | 1993 |
---|---|
Directors | David Robbins, Donna Wicker,John Neely |
Drum Major | John Cunningham |
Show Theme/Title | Music of Blood, Sweat & Tears |
Repertoire | Inner Crisis The Rise & Fall of a Short Fugue Lucreatia McEvil |
Total Members | 56 |
Band Day | 15th place |
Band Day Scores | Finals - 47.05; Prelims - 48.60 (14th place) |
Other Contests | Anderson - 9th place Jay County - 8th place Delaware County - 10th place |
Year | 1992 |
---|---|
Director | David Robbins |
Drum Majors | Jeff Adams, Elisa Chapman |
Show Theme/Title | Selections from "Porgy & Bess" |
Total Members | 68 |
Band Day | Did not participate |
Other Contests | Anderson - 9th place Jay County - 9th place Delaware County - 14th place |
Years | 1986 - 1991 |
---|---|
Band Day | Did not participate |
Year | 1985 |
---|---|
Directors | Thomas L. Osborne, Stephen Stickler, David Howenstine |
Drum Majors | Dennis McGlacken, Tracy Swank |
Total Members | 150 |
Band Day | Did not participate |
Other Contest | Delaware County - Class A 4th place |
Year | 1984 |
---|---|
Directors | Thomas L. Osborne, Stephen Stickler, David Howenstine |
Drum Majors | Michael Taylor, Dennis McGlacken |
Repertoire | Raiders of the Lost Ark Artistry in Rhythm Temptation |
Total Members | 165 |
Band Day | Did not participate |
Other Contests | Madison Heights - Exhibition Winchester - Class A 3rd place Delaware County - Class A 5th place |
Year | 1983 |
---|---|
Directors | Thomas L. Osborne, Stephen Stickler, David Howenstine |
Drum Majors | Myron Taylor, Karen Obrien |
Repertoire | Raiders of the Lost Ark Artistry in Rhythm Temptation |
Total Members | 170 |
Band Day | Did not participate |
Other Contests | Winchester - Class A 1st place Delaware County - Class A 1st place |
Year | 1982 |
---|---|
Directors | Thomas L. Osborne, Stephen Stickler, David Howenstine |
Drum Majors | Terry Baker, Myron Taylor |
Repertoire | Black Saddle Buckaroo Holiday/William Tell Overture/Can Can Send in the Clowns Soulero |
Total Members | 174 |
Band Day | 2nd place |
Band Day Score | Finals - 1046 |
Other Contests | Winchester - Class A 1st place Delaware County - Class A 2nd place |
Year | 1981 |
---|---|
Directors | Thomas L. Osborne, Stephen Stickler, David Howenstine |
Drum Majors | Jim Trout, Terry Baker |
Repertoire | Emperata Overture It's Alright With Me/Row Your Boat, Zip-A-Dee-Doo-Dah London Bridge/Fanfare for the Common Man/Appalachian Spring |
Total Members | 161 |
Band Day | 2nd place |
Band Day Score | Finals - 1067 |
Other Contests | Winchester - Class A 2nd place Delaware County - Class A 2nd place Jay County - 2nd place |
Year | 1980 |
---|---|
Directors | Thomas L. Osborne, Stephen Stickler, David Howenstine |
Drum Majors | Mark Young, Jim Trout |
Repertoire | Appalachian Spring Swingin' on a Star/Twinkle Twinkle Little Star/Get Happy Jesus Loves the Little Children/God of Our Fathers |
Total Members | 174 |
Band Day | 1st place |
Band Day Score | Finals - 1062 |
Other Contests | Winchester - Class A 2nd place Delaware County - Class A 3rd place Jay County - 4th place |
Year | 1979 |
---|---|
Director | Thomas L. Osborne |
Assistant Director | Stephen Stickler |
Drum Majors | Mark Young, Rhonda Guyot |
Repertoire | Wide World of Sports Theme Heat Wave Take Me out to the Ballgame Sailing Sailing Anchor's Aweigh |
Total Members | 218 |
Band Day | 3rd place |
Band Day Score | Finals - 1066 |
Year | 1978 |
---|---|
Director | James C. Patton |
Drum Majors | David Williams, Kathy Shick, Greg Bell |
Total Members | 207 |
Band Day | 7th place |
Band Day Score | Finals - 1033 |
Year | 1977 |
---|---|
Director | James C. Patton |
Assistant Director | David W. Howenstine |
Drum Majors | Gary Austin, Penny Dollens, David Williams |
Show Theme/Title | Selections from "The Wiz" |
Total Members | 159 |
Band Day | 3rd place |
Band Day Score | Finals - 1046 |
Year | 1976 |
---|---|
Director | James C. Patton |
Drum Majors | Gary Austin, Kevin Wilkins |
Show Theme/Title | Selections from "A Chorus Line" |
Total Members | 129 |
Band Day | 9th place |
Band Day Score | Finals - 864 |
Year | 1975 |
---|---|
Director | James C. Patton |
Assistant Director | Dave Howenstein |
Drum Majors | Kenny Davenport, Kevin Wilkins |
Repertoire | Music of Shostakovich Selections from Porgy & Bess |
Total Members | 130 |
Band Day | 13th place |
Band Day Scores | Finals - 839; Prelims - 825 (13th place) |
Year | 1974 |
---|---|
Director | James C. Patton |
Drum Majors | Doug Hill, Ken Davenport |
Show Theme/Title | This Land is Your Land/Anchors Aweigh/Stars & Stripes Forever What the World Needs Now is Love I've Gotta Be Me |
Total Members | 131 |
Band Day | 10th place |
Band Day Score | Finals - 851 |
Other Contest | Shelby County - Class A 1st place |
Year | 1973 |
---|---|
Director | James C. Patton |
Drum Majors | Doug Hill, Jeff Burkhardt |
Show Theme/Title | Theme from "Patton" In the Hall of the Mountain King America, the Beautiful/Theme from "Patton" |
Total Members | 125 |
Band Day | 14th place |
Year | 1972 |
---|---|
Director | James C. Patton |
Drum Majors | Jim Hudson, Jeff Burkhardt |
Repertoire | Victory at Sea A Hymn of Victory Taps Finale |
Total Members | 140 |
Band Day | 9th place |
Year | 1971 |
---|---|
Director | James C. Patton |
Drum Majors | Randy Bennett, Jill Stepp, Jim Hudson |
Total Members | 132 |
Band Day | 20th place |
Year | 1970 |
---|---|
Directors | James C. Patton, John Egloff |
Drum Majors | Doug Hawkins, Randy Bennett |
Repertoire | Abduction from the Seraglio (by Wolfgang Amadeus Mozart) 40th Symphony (by Wolfgang Amadeus Mozart) |
Total Members | 146 |
Band Day | 8th place |
Year | 1969 |
---|---|
Director | James C. Patton |
Drum Majors | Don Melleathin, Doug Hawkins |
Repertoire | Royce Hall Suite The Continental The Royce Hall Suite |
Total Members | 128 |
Band Day | 7th place |
Year | 1968 |
---|---|
Director | James C. Patton |
Drum Majors | Bruce Matter, Don Mellenthin |
Repertoire | Roman Carnival Overture (by Hector Berlioz) |
Total Members | 114 |
Band Day | 11th place |
Band Day Score | Finals - 903 |
Year | 1967 |
---|---|
Director | James C. Patton |
Drum Majors | Mike Young, Tim Ashburn |
Repertoire | Overture from Nabucco (by Joseppe Verdi) |
Total Members | 160 |
Band Day | 2nd place |
Year | 1966 |
---|---|
Director | Francis E. Barker |
Assistant Directors | Rex Konz, Dwayne Brown |
Drum Major | Mike Young |
Repertoire | 3rd Symphony, Mvt. 6 (by Tchaikovsky) Colonel Bogey March Woodchopper's Ball |
Total Members | 130 |
Band Day | 3rd place |
Year | 1965 |
---|---|
Director | Francis E. Barker |
Assistant Directors | Rex Knox, Dwayne Brown |
Drum Major | Mike Mehogan |
Repertoire | Introduction to the Third Act of "Lohengrin" |
Total Members | 129 |
Band Day | 3rd place |
Year | 1964 |
---|---|
Director | Francis E. Barker |
Drum Major | Steve Stickler |
Repertoire | La Gazza Ladra |
Band Day | 2nd place |
Band Day Score | 483 |
Year | 1963 |
---|---|
Director | Francis E. Barker |
Assistant Director | Andrew Brown |
Drum Major | Tom Woods |
Repertoire | Ruslan & Ludmilla Overture |
Total Members | 131 |
Band Day | 1st place |
Band Day Score | 243 |
Year | 1962 |
---|---|
Director | Francis E. Barker |
Drum Major | Gerry Fuller |
Repertoire | William Tell Overture |
Band Day | 2nd place |
Band Day Score | 235 |
Year | 1961 |
---|---|
Director | Francis E. Barker |
Repertoire | Introduction to the Third Act of "Lohengrin" |
Total Members | 105 |
Band Day | 3rd place-tie |
Band Day Score | 235 |
Year | 1960 |
---|---|
Director | Francis E. Barker |
Drum Major | Bob Collier |
Total Members | 97 |
Band Day | 5th place-tie |
Band Day Score | 222 |
Other Contest | Delaware County - Class A 5th place |
Year | 1959 |
---|---|
Director | Francis E. Barker |
Drum Major | Tom Harmeson |
Total Members | 88 |
Band Day | 9th place |
Band Day Score | 216 |
Other Contest | Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1958 |
---|---|
Director | Francis E. Barker |
Drum Major | Tom Harmeson |
Total Members | 76 |
Band Day | 8th place |
Band Day Score | 210 |
Other Contests | North Webster Mermaid Festival - Large School 1st place Indiana State Fair Farmer's Day Parade - 1st place |
Year | 1957 |
---|---|
Band Day | Did not participate |
Note: School opened in 1956