Frankfort High School Hot Dog Band
Frankfort, Indiana
2024 Band Day
| Year | 2025 |
|---|---|
| Director | Jason Hutton |
| Assistant Directors | Heidi Harris, Dan Troyer |
| Guard Director | Stephanie Wooten |
| Drum Major | Kiya Rios |
| Show Theme/Title | Dia de los Muertos |
| Repertoire | Dia de los Muertos, Parts 1, 2, 3 |
| Total Members | 81 |
| Band Day | 16th place |
| Band Day Scores | Finals - 71.75 Prelims - 71.725 (13th place) |
| Other Contests | Centerville - 4th place Montgomery County - 4th place Anderson - 8th place |
| Year | 2024 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Casey Mitchell |
| Guard Director | Stephanie Wooten |
| Drum Major | Draven Sheets |
| Show Theme/Title | For the Crown (by Josh Hinkel) |
| Total Members | 60 |
| Band Day | 19th place |
| Band Day Score | Prelims - 64.375 |
| Other Contests | Muncie Central - 22nd place Anderson - 18th place |
| Year | 2023 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Austin King |
| Guard Director | Stephanie Wooten |
| Drum Major | Uli Ruiz Roman |
| Show Theme/Title | SING |
| Repertoire | I'm Still Standing There's Nothing Holding Me Back Senorita Could Have Been Me |
| Total Members | 46 |
| Band Day | 29th place |
| Band Day Score | Prelims - 50.925 |
| Other Contests | Muncie Central - 18th place Anderson - 22nd place |
| Year | 2022 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Austin King |
| Guard Director | Natali Bacon |
| Drum Major | Angeleena Lopez |
| Show Theme/Title | Pitbull |
| Repertoire | Give Me Everything Tonight Time of Our Lives Dance Again Feel This Moment |
| Total Members | 40 |
| Band Day | 31st place |
| Band Day Score | Prelims - 43.625 |
| Other Contests | Muncie Central - 18th place Anderson - 21st place |
| Year | 2021 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Austin King |
| Auxiliary Directors | Tessa Lovas, Natali Bacon |
| Drum Major | Olivia Ramos |
| Show Theme/Title | Quidam |
| Repertoire | Atmadja Quidam Incantation |
| Total Members | 26 |
| Band Day | 24th place |
| Band Day Score | Prelims - 44.875 |
| Other Contests | Muncie Central - 21st place Anderson - 22nd place |
| Year | 2020 |
|---|---|
| Band Day | Contest not held |
| Year | 2019 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Amanda Long |
| Auxiliary Directors | Tessa Lovas, Natali Bacon |
| Drum Major | Caitlen Douglass |
| Color Guard Captain | Kileigh Adams |
| Show Theme/Title | Hot Dog Knights |
| Repertoire | Sogno di Volare Baba Yetu Game of Thrones |
| Total Members | 47 |
| Band Day | 25th place |
| Band Day Score | Prelims - 52.275 |
| Other Contests | Muncie Central - 18th place Anderson - 17th place |
| Other Event | Purdue Band Day |
| Year | 2018 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Amanda Long |
| Auxiliary Director | Tessa Lovas |
| Drum Major | Arantza Barrios |
| Show Theme/Title | The Greatest Show |
| Repertoire | The Greatest Show This is Me From Now On Never Enough |
| Total Members | 42 |
| Band Day | 27th place |
| Band Day Score | Prelims - 51.25 |
| Other Contests | Noblesville - 17th place |
| Year | 2017 |
|---|---|
| Director | Jason Hutton |
| Drum Major | Richard Turner |
| Color Guard Captain | Nina Harshman |
| Show Theme/Title | Moana |
| Repertoire | How Far I'll Go We Know the Way You're Welcome |
| Total Members | 32 |
| Band Day | 30th place |
| Band Day Score | Prelims - 54.95 |
| Other Contests | Muncie Central - 20th place Noblesville - 17th place |
| Year | 2016 |
|---|---|
| Director | Jason Hutton |
| Drum Major | Jacob Bitner |
| Color Guard Captain | Nina Harshman |
| Show Theme/Title | Star Wars: The Force Awakens |
| Total Members | 36 |
| Band Day | 42nd place |
| Band Day Score | Prelims - 41.95 |
| Other Contests | Muncie Central - 25th place Noblesville - 19th place |
| Year | 2015 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Amanda Welter |
| Additional Staff | Sylvia Barbier |
| Drum Major | Jesse McPherson |
| Show Theme/Title | Gladiator |
| Total Members | 31 |
| Band Day | 32nd place |
| Band Day Score | Prelims - 41.675 |
| Other Contests | Muncie Central - 16th place Noblesville - 17th place |
| Year | 2014 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Amanda Welter |
| Additional Staff | Sylvia Barbier |
| Drum Major | Andrew Lynch |
| Repertoire | Journey of Man Reve Rouge Show Me How You Burlesque Distorted |
| Total Members | 36 |
| Band Day | 33rd place |
| Band Day Score | Prelims - 39.75 |
| Other Contests | Muncie Central - 14th place Noblesville - 21st place |
| Year | 2013 |
|---|---|
| Director | Jason Hutton |
| Assistant Director/Drill Writer | Amanda Welter |
| Auxiliary Director | Carla Renick |
| Drum Major | Isaac M. Denniston |
| Show Theme/Title | Thanks for the Memories |
| Repertoire | Can't Help Falling in Love Take on Me We Found Love Thnks fr th Mmrs (Fall Out Boy) |
| Total Members | 45 |
| Band Day | 35th place |
| Band Day Score | Prelims - 41.45 |
| Other Contests | Muncie Central - 17th place Noblesville - 25th place |
| Year | 2012 |
|---|---|
| Director | Jason Hutton |
| Assistant Director | Jack Burrows |
| Auxiliary Director | Carla Renick |
| Drum Major | Isaac M. Denniston |
| Show Theme/Title | The Beach Boys |
| Repertoire | I Get Around In My Room Fun, Fun, Fun Help Me Rhonda |
| Total Members | 25 |
| Band Day | 33rd place |
| Band Day Score | Prelims - 43.70 |
| Other Contests | Noblesville - 14th place Muncie Southside - 19th place |
| Other Event | Purdue Band Day |
| Years | 1998 - 2011 |
|---|---|
| Band Day | Did not participate |
| Year | 1997 |
|---|---|
| Director | Max Blessing |
| Drum Majors | Mark Blessing, Chris Johnson |
| Repertoire | Bohemian Rhapsody Time Warp Orange County Lumber Truck |
| Total Members | 66 |
| Band Day | 17th place |
|
Band Day Score |
Prelims - 52.00 |
| Other Contest | Delaware County - 14th place |
| Year | 1996 |
|---|---|
| Director | Max Blessing |
| Drum Majors | Amanda Albro, Lisa Stevenson |
| Repertoire | Peter Gunn The Inspector Clouseau Theme/Pink Panther Theme Charade |
| Total Members | 71 |
| Band Day | 19th place |
|
Band Day Score |
Prelims - 48.30 |
| Other Contests | Paul Harding - 7th place Delaware County - 10th place |
| Year | 1995 |
|---|---|
| Director | Max Blessing |
| Drum Majors | Sarah Kloenne, Trevor Barnes |
| Repertoire | American Salute America, the Beautiful Salute to America/Stars & Stripes Forever |
| Total Members | 72 |
| Band Day | 20th place |
|
Band Day Score |
Prelims - 56.75 |
| Other Contests | Paul Harding - 6th place Delaware County - 14th place |
| Years | 1993 - 1994 |
|---|---|
| Band Day | Did not participate |
| Year | 1992 |
|---|---|
| Director | Max Blessing |
| Drum Majors | Melissa Cunningham, Sarah Sebree |
| Repertoire | Prologue & Belle Bear-Necessities Toccata & Fugue/Night on Bald Mountain/Dance of the Sugar Plum Fairies/Trepak |
| Total Members | 104 |
| Band Day | 9th place |
|
Band Day Score |
Prelims - 63.00 (7th place) |
| Other Contests | Anderson - 8th place Delaware County - 11th place |
| Year | 1991 |
|---|---|
| Director | Max Blessing |
| Drum Majors | Kelli Van Meter, John Warren |
| Repertoire | Lawrence of Arabia Caravan Bacchanale |
| Total Members | 91 |
| Band Day | 10th place |
| Other Contest | Anderson - 14th place |
| Year | 1990 |
|---|---|
| Director | Max Blessing |
| Color Guard Instructor | Nancy Moore |
| Drum Major | Jason Freeman |
| Repertoire | Festivo Intrada Chiquita Calypso Get on Your Feet |
| Total Members | 100 |
| Band Day | 9th place |
| Band Day Score | Prelims - 56.40 (13th place) |
| Other Contest | Anderson - 8th place |
| Year | 1989 |
|---|---|
| Director | Max Blessing |
| Drum Majors | Andy Catron, Laura Ludlow |
| Repertoire | Olympic Fanfare/Winter Games Celebration One Moment in Time Olympiad |
| Total Members | 107 |
| Band Day | 11th place |
| Band Day Scores | Finals - 55.60 Prelims - 52.65 (16th place) |
| Other Contest | Anderson - 6th place |
| Year | 1988 |
|---|---|
| Director | Max Blessing |
| Drum Major | Hugh Uhls |
| Repertoire | Brand New Day Take the A Train You Are My Sunshine/Blue Skies |
| Total Members | 106 |
| Band Day | 14th place |
| Band Day Scores | Finals - 70.70 Prelims - 73.60 (13th place) |
| Year | 1987 |
|---|---|
| Director | Max Blessing |
| Drum Major | Angie Clark |
| Repertoire | Taurus Blue Skies Rhapsody in Blue |
| Total Members | 114 |
| Band Day | 15th place |
| Band Day Scores | Finals - 73.70 Prelims - 73.85 (14th place) |
| Other Contest | Indiana State Fair Farmer's Day Parade - Participant |
| Year | 1986 |
|---|---|
| Director | Max Blessing |
| Drum Major | Chad Douglas |
| Repertoire | New York Fantasy Harlem Nocturne On Broadway |
| Total Members | 110 |
| Band Day | 22nd place |
| Band Day Score | Prelims - 62.15 |
| Years | 1954 - 1985 |
|---|---|
| Band Day | Did not participate |
| Years | 1947 - 1953 |
|---|---|
| Band Day | Participation unknown |
| Year | 1947 |
|---|---|
| Band Day | Did not participate |