Eastern Greene High School Marching Thunderbirds
Bloomfield, Indiana

2022 Band Day
Year | 2023 |
---|---|
Band Day | Did not participate |
Year | 2022 |
---|---|
Director | Mallory Bowman |
Auxiliary Directors | Maecie Boles, Miranda Taylor |
Show Theme/Title | Secret for the Mad |
Repertoire | Secret for the Mad (by Dodie) |
Band Day | 34th place |
Band Day Score | Prelims - 42.325 |
Total Members | 8 |
Year | 2021 |
---|---|
Director | Joseph Rodriguez |
Additional Staff | Maecie Boles, Sunny King, Casey Mitchell, Delaney Ruble |
Show Theme/Title | Table for Two |
Repertoire | The Way You Look Tonight My Eyes Adored You Salut D'amour Who Loves You? |
Total Members | 11 |
Band Day | 22nd place |
Band Day Score | Prelims - 56.975 |
Other Contests | Jay County - 12th place Anderson - 19th place |
Year | 2020 |
---|---|
Band Day | Contest not held |
Year | 2019 |
---|---|
Director | Peri Bernstein |
Assistant Director | Jackson McLellan |
Auxiliary Directors | Jordan Messer, Jason Childress |
Additional Staff | Rebecca Kronyak, Casey Mitchell |
Drum Major | Audrey Taylor |
Show Theme/Title | The Rite of Red |
Repertoire | The Rite of Spring (by Stravinsky) |
Total Members | 36 |
Band Day | 23rd place |
Band Day Score | Prelims - 56.20 |
Other Contests | Jay County - 10th place Anderson - 16th place |
Year | 2018 |
---|---|
Directors | Cory Chapman, Peri Bernstein |
Assistant Director | John Williams |
Auxiliary Directors | Sarah King, Jordan Messer |
Additional Staff | Natalia Sanchez, Michael Wimer, Jackson McLellan, John Eifler |
Drum Major | Jason Childress |
Show Theme/Title | Share Your Light |
Repertoire | This Little Light of Mine Wayfaring Stranger Waltz No. 2 |
Total Members | 39 |
Band Day | 13th place |
Band Day Scores | Finals - 75.35 Prelims - 71.075 (14th place) |
Other Contest | Winchester - 11th place |
Year | 2017 |
---|---|
Director | Cory Chapman |
Assistant Director | Jackson McLellan |
Auxiliary Director | Sarah King |
Additional Staff | Natalie Sanchez, Michael Wimer |
Drum Major | Dakota Abell |
Show Theme/Title | Home is Where the Band Is |
Repertoire | Seagate Overture |
Total Members | 41 |
Band Day | 19th place |
Band Day Score | Prelims - 69.65 |
Other Contests | Jay County - 10th place; Winchester - 11th place |
Year | 2016 |
---|---|
Director | Cory Chapman |
Additional Staff | Cy Miessler, Tai Mikulecky, Jackson McLellan |
Drum Majors | Derek Crane, Dakota Abell |
Show Theme/Title | Imagination |
Repertoire | Imaginarium (featuring the music of Camille Saint-Saens by Steve Martin and Aaron Hines) |
Total Members | 34 |
Band Day | 22nd place |
Band Day Score | Prelims - 62.275 |
Other Contests | Jay County - 12th place; Winchester - 11th place |
Year | 2015 |
---|---|
Director | Cory Chapman |
Assistant Director | Tai Mikulecky |
Additional Staff | Cy Miessler - Precussion; Jon Eifler - Visual |
Drum Majors | Dylan Abell, Rachael Moore |
Show Theme/Title | In Jubilation |
Repertoire | Fanfare and Jubilation (by Roland Barrett, arr. by Jeremiah Boes) Jubilance (by James Swearingen, arr. by Jeremiah Boes) |
Total Members | 31 |
Band Day | 25th place |
Band Day Score | Prelims - 56.30 |
Other Contest | Winchester - 14th place |
Year | 2014 |
---|---|
Director | Jeremiah Boes |
Additional Staff | Robert Drummond; Kristin Olson - Percussion; Jon Eifler - Drill & Visual |
Drum Majors | Erin Bigelow, Rachael Moore |
Show Theme/Title | Journey from a Small Place |
Repertoire | The Light Shines in the Darkness (by Barry Milner) Incantations (by Robert W. Smith) |
Total Members | 33 |
Band Day | 23rd place |
Band Day Score | Prelims - 54.50 |
Other Contest | Winchester - 11th place |
Year | 2013 |
---|---|
Director | Jeremiah Boes |
Drum Major | Erin Bigelow |
Show Theme/Title | The Grand Illusion |
Repertoire | Grand Illusion/Renegade Come Sail Away |
Total Members | 29 |
Band Day | 29th place |
Band Day Score | Prelims - 47.80 |
Year | 2012 |
---|---|
Director | Keegan White |
Assistant Director | Andrew White |
Additional Staff | Dan Herrick, Emilie Mitchell, Hannah Arthur, Kayleesha Calloway, Hannah Pike, Sierra Kinney, Joanna Holsapple |
Drum Major | Bailey Jackson |
Show Theme/Title | Space : A Musical Odyssey |
Repertoire | Into the Clouds Venus Star Trek: Generations |
Total Members | 33 |
Band Day | 41st place |
Band Day Score | Prelims - 38.15 |
Other Contest | Winchester - 20th place |
Other Event | Indiana Parade of Bands - Competition Class 3rd place |
Year | 2011 |
---|---|
Director | Keegan White |
Additional Staff | Andrew Meyer, Jordan Childress |
Drum Major | Hannah Arthur |
Show Theme/Title | What's New: A Pop Explosion |
Repertoire | Forget You (by Cee-Lo Green) Down (by Jay Sean) Born This Way (by Lady Gaga) |
Total Members | 25 |
Band Day | 38th place |
Band Day Score | Prelims - 34.30 |
Other Contest | Winchester - 15th place |
Year | 2010 |
---|---|
Director | Keegan White |
Additional Staff | Sierra Kinney, Jordan Childress |
Drum Major | Hannah Arthur |
Show Theme/Title | British Invasion |
Repertoire | Satisfaction You Really Got Me Live & Let Die |
Total Members | 27 |
Band Day | 39th place |
Band Day Score | Prelims - 28.25 |
Year | 2009 |
---|---|
Director | Aaron Burkhart |
Assistant Director | Jake Weber |
Additional Staff | Wes Dye, Alex Clary |
Drum Major | Hannah Arthur |
Show Theme/Title | Motown |
Repertoire | I Want You Back My Girl Ain't No Mountain High Enough |
Total Members | 36 |
Band Day | 38th place |
Band Day Score | Prelims - 33.00 |
Year | 2008 |
---|---|
Director | Aaron Burkhart |
Assistant Director | Graham Keith |
Auxiliary Director | Kalli Burgess |
Additional Staff | Jake Weber, Wes Dye, Drew Rhoda |
Drum Major | Hannah Arthur |
Show Theme/Title | Thriller: The Music of Michael Jackson |
Repertoire | Thriller Smooth Criminal Bad |
Total Members | 36 |
Band Day | 40th place |
Band Day Score | Prelims - 24.85 |
Year | 2007 |
---|---|
Director | Aaron Burkhart |
Auxiliary Directors | Jennifer Russell, Nikki Holland |
Additional Staff | Melissa Crumrine, Rich Tarr, Ben Notess, Drew Rhoda |
Drum Major | Skylar Shell |
Show Theme/Title | The Black Parade |
Repertoire | Welcome to the Black Parade (by My Chemical Romance) Back in Black (by AC/DC) |
Total Members | 55 |
Band Day | 43rd place |
Band Day Score | Prelims - 29.50 |
Years | 1965 - 2006 |
---|---|
Band Day | Did not participate |
Year | 1964 |
---|---|
Director | Don Bohnenkemper |
Repertoire | To Look Sharp Hey Look Me Over Say it With Music |
Band Day | 72nd place-tie |
Band Day Score | 227 |
Year | 1963 |
---|---|
Director | Don Bohnenkemper |
Drum Major | Nelda Hudson |
Repertoire | Fine and Dandy |
Band Day | 86th place |
Band Day Score | 145 |
Year | 1962 |
---|---|
Director | Don Bohnenkemper |
Repertoire | Hesitation Strut (by Hawkins) |
Band Day | 56th place |
Band Day Score | 147 |
Year | 1961 |
---|---|
Director | Albert M.Fiscus |
Repertoire | Hesitation Strut (by Hawkins) |
Band Day | 48th place-tie |
Band Day Score | 150 |
Note: School opened in 1961 (consolidation of Owensburg and Solsberry High Schools)