1960s Historical Band Day Results
August 28, 1968 | August 27, 1969 | ||
---|---|---|---|
Place | Finalists | Place | Finalists |
1 | Highland (Anderson) | 1 | Marion |
2 | Marion | 2 | Ben Davis (Indianapolis) |
3 | Ben Davis (Indianapolis) | 3 | Highland (Anderson) |
4 | Anderson | 4 | Richmond |
5 | Lincoln (Vincennes) | 5 | Anderson |
6 | Richmond | 6 | Wapahani (Selma) |
7 | Southport (Indianapolis) | 7 | Madison Heights (Anderson) |
8 | Alexandria-Monroe (Alexandria) | 8 | Jasper |
9 | Spencer | 9 | Alexandria-Monroe (Alexandria) |
10 | Staunton | 10 | Columbus |
11 | Madison Heights (Anderson) | 11 | Lincoln (Vincennes) |
12 | Wapahani (Selma) | 12 | Spencer |
13 | Jefferson (Lafayette) | 13 | Shenandoah (Middletown) |
14 | West Vigo (West Terre Haute) | 14 | Scottsburg |
15 | Jasper | 15 | Staunton |
16 | Van Buren (Brazil) | 16 | Martinsville |
Preliminary award winners | Preliminary award winners | ||
17 | Wendell Willkie (Elwood) | 17 | West Vigo (West Terre Haute) |
18 | Martinsville | 18 | Eastbrook (Marion) |
19 | Portland | 19 | Van Buren (Brazil) |
20 | Columbus | 20 | Southport (Indianapolis) |
21 | Shenandoah (Middletown) | 21 | Pendleton Heights (Pendleton) |
22 | Wainwright (Lafayette) | 22 | Greenfield-Central (Greenfield) |
23 | Scottsburg | 23tie | Pike (Indianapolis) |
24 | Pendleton | 23tie | Portland |
25 | Brazil | 24 | Brazil |
Also participating | 25 | Princeton | |
26 | Pike (Indianapolis) | Also participating | |
27 | Carmel | 26 | Jeffersonville |
28 | Jeffersonville | 27 | Danville Community |
29 | Princeton | 28 | Salem |
30 | Fountain Central (Veedersburg) | 29 | Thorntown |
31 | Monroe Central (Parker) | 30 | Blue River Valley (Mt. Summit) |
32 | Noblesville | 31 | Carmel |
33 | Mt. Vernon (Fortville) | 32 | Muncie Southside |
34 | DeKalb (Waterloo) | 33 | Center Grove (Greenwood) |
35 | Monrovia | 34 | Norwell (Ossian) |
36 | Covington Community | 35 | Wainwright (Lafayette) |
37 | Wiley (Terre Haute) | 36tie | Clinton |
38 | Salem | 36tie | Monroe Central (Parker) |
39 | North Judson | 37 | North Judson-San Pierre (North Judson) |
40 | East Noble (Kendallville) | 38 | Wendell Willkie (Elwood) |
41 | Eastbrook (Van Buren) | 39 | Edgewood (Ellettsville) |
42 | Westview (Topeka) | 40 | Columbia City |
43 | Center Grove (Greenwood) | 41 | Monrovia |
44tie | Corydon Central | 42 | Owensville |
44tie | Lapel | 43 | Fort Branch |
45 | Fort Branch | 44 | Scecina Memorial (Indianapolis) |
46 | East Tipp (Lafayette) | 45 | DeKalb (Waterloo) |
47tie | Blue River Valley (Mt. Summit) | 46 | Corydon Central |
47tie | Crawfordsville | 47 | Triton Central (Fairland) |
48 | Thorntown | 48 | Switz City Central |
49 | North Vermillion (Cayuga) | 49 | South Newton (Kentland) |
50 | Beech Grove | 50 | Lapel |
51 | Paoli Community | 51 | Mississinewa Community (Gas City) |
52 | Edgewood (Ellettsville) | 52 | Central Noble (Albion) |
53 | Switz City Central | 53 | Gerstmeyer (Terre Haute) |
54 | Frankton | 54 | Mt. Vernon (Fortville) |
55 | Danville | 55tie | Fountain Central (Veedersburg) |
56 | North Central (Ramsey) | 55tie | Rising Sun |
57 | Scecina Memorial (Indianapolis) | 56 | Frankton |
58 | Cascade (Clayton) | 57 | Lakeland (LaGrange) |
59 | Gerstmeyer (Terre Haute) | 58 | Cowan (Muncie) |
60 | Owensville | 59 | Paoli |
61 | Rising Sun | 60 | Northridge (Middlebury) |
62 | Hauser (Hope) | 61 | Centerville |
63 | Worthington-Jefferson (Worthington) | 62 | North Vermillion (Cayuga) |
64 | Wheatfield |
August 31, 1966 | August 30, 1967 | ||
---|---|---|---|
Place | Top 10 | Place | Finalists |
1 | Ben Davis (Indianapolis) | 1 | Ben Davis (Indianapolis) |
2 | Crown Point | 2 | Madison Heights (Anderson) |
3 | Madison Heights (Anderson) | 3 | Highland (Anderson) |
4 | Anderson | 4 | Wendell Willkie (Elwood) |
5 | Richmond | 5 | Lincoln (Vincennes) |
6 | Highland (Anderson) | 6 | Jefferson (Lafayette) |
7 | Lincoln (Vincennes) | 7 | Richmond |
8 | Jefferson (Lafayette) | 8 | Alexandria-Monroe (Alexandria) |
9 | West Vigo (West Terre Haute) | 9 | Anderson |
10 | Alexandria-Monroe (Alexandria) | 10 | Spencer |
Other award winners | 11 | Columbus | |
11 | Southport (Indianapolis) | 12 | Wapahani (Selma) |
12 | Wendell Willkie (Elwood) | 13 | Southport (Indianapolis) |
13 | Pendleton | 14 | West Vigo (West Terre Haute) |
14 | Pike (Indianapolis) | 15 | Jeffersonville |
15 | Jasper | 16 | Princeton |
16 | Salem | Preliminary award winners | |
17 | Spencer | 17 | Marion |
18 | Scottsburg | 18 | Shenandoah (Middletown) |
19 | Wiley (Terre Haute) | 19 | Wiley (Terre Haute) |
20 | Danville | 20 | Jasper |
21 | Brazil | 21 | Salem |
22 | Noblesville | 22 | Beech Grove |
23 | Columbus | 23 | Mount Vernon |
24 | Zionsville | 24 | Staunton |
25 | Marion | 25 | DeKalb (Auburn) |
Also participating | Also participating | ||
26 | New Carlisle | 26 | Pike (Indianapolis) |
27 | Cascade (Clayton) | 27 | Mt. Vernon (Fortville) |
28tie | Middletown | 28 | Paoli |
28tie | Selma | 29 | Carmel |
29 | Clinton | 30 | Monroe Central (Parker) |
30 | Lapel | 31tie | Covington |
31 | Princeton | 31tie | Zionsville |
32 | Lebanon | 32 | Thorntown |
33 | Scecina Memorial (Indianapolis) | 33 | Scottsburg |
34 | Beech Grove | 34 | Lebanon |
35 | Greenfield | 35 | Van Buren (Brazil) |
36 | Paoli | 36 | Fort Branch |
37 | Edgewood (Ellettsville) | 37 | Edgewood (Ellettsville) |
38 | Worthington-Jefferson (Worthington) | 38 | Brazil |
39 | Carmel | 39 | East Noble (Kendallville) |
40 | Staunton | 40 | Noblesville |
41 | Lancaster Central (Bluffton) | 41tie | Clinton |
42 | Eastbrook (Van Buren) | 41tie | Scecina Memorial (Indianapolis) |
43 | Mount Vernon | 42 | Pendleton |
44 | Fort Branch | 43 | Fountain Central (Veedersburg) |
45 | Jeffersonville | 44 | Crawfordsville |
46 | Crawfordsville | 45 | Charles A. Beard Memorial School Corp. (Knightstown) |
47 | Van Buren (Brazil) | 46 | Danville Community |
48 | North Knox (Edwardsport) | 47 | North Knox (Edwardsport) |
49 | Waldron | 48 | Greenfield |
50 | Knightstown | 49 | Lapel |
51 | Mt. Vernon (Fortville) | 50 | Switz City Central |
52 | Thorntown | 51 | Union (Modoc) |
53 | Wes-Del (Gaston) | 52 | Westview (Shipshewana) |
54 | Corydon Central | 53 | Cascade (Clayton) |
55 | Union (Modoc) | 54 | Corydon Central |
56 | Owensville | 55 | Blue River Valley (Mt. Summit) |
57 | Ossian | 56tie | Center Grove (Greenwood) |
58 | Shipshewana-Scott (Shipshewana) | 56tie | Mississinewa Community (Gas City) |
59 | Mississinewa Community (Gas City) | 57 | Eastbrook (Van Buren) |
60tie | Mentone | 58 | North Vermillion (Cayuga) |
60tie | Rising Sun | 59 | Owensville |
61 | Hagerstown | 60 | North Central (Ramsey) |
62 | Clay City | 61 | Batesville Community |
63 | Switz City Central | 62 | Hauser (Hope) |
64 | Elnora | 63tie | Mentone |
65 | Haubstadt | 63tie | Monrovia |
66 | North Vermillion (Cayuga) | 64 | Montezuma |
67 | Hauser (Hope) | ||
68 | Wheatfield | ||
69 | Cory | ||
70 | Hamilton Heights (Arcadia) | ||
71 | Montezuma | ||
72 | Odon | ||
73 | Rossville |
September 3, 1964 | September 1, 1965 | ||
---|---|---|---|
Place | Top 10 | Place | Top 10 |
1 | Ben Davis (Indianapolis) | 1 | Crown Point |
2 | Madison Heights (Anderson) | 2 | Richmond |
3 | Lincoln (Vincennes) | 3 | Madison Heights (Anderson) |
4 | Anderson | 4 | Ben Davis (Indianapolis) |
5 | Highland (Anderson) | 5 | Lincoln (Vincennes) |
6 | Southport (Indianapolis) | 6 | Jefferson (Lafayette) |
7 | Alexandria-Monroe (Alexandria) | 7 | Jeffersonville |
8 | Richmond | 8 | Wendell Willkie (Elwood) |
9 | Crown Point | 9 | Anderson |
10 | Pendleton | 10 | Alexandria-Monroe (Alexandria) |
Other award winners | Other award winners | ||
11 | Noblesville | 11 | Southport (Indianapolis) |
12 | Beech Grove | 12 | West Vigo (West Terre Haute) |
13 | Wendell Willkie (Elwood) | 13 | Lebanon |
14 | Greenfield | 14tie | Highland (Anderson) |
15 | Worthington-Jefferson (Worthington) | 14tie | Spencer |
16tie | Lebanon | 15 | Greenfield |
16tie | Pike (Indianapolis) | 16 | Pendleton |
16tie | West Vigo (West Terre Haute) | 17 | Pike (Indianapolis) |
17tie | Columbus | 18 | Carmel |
17tie | Jasper | 19tie | Mount Vernon |
19 | Jefferson (Lafayette) | 19tie | Spencer |
20 | Princeton | 20 | Knightstown |
21 | Fort Branch | 21 | Worthington-Jefferson (Worthington) |
22 | Zionsville | 22 | Beech Grove |
23 | Middletown | 23tie | Covington |
24 | Van Buren (Brazil) | 23tie | North Knox (Edwardsport) |
25 | Jeffersonville | 24tie | Clinton |
Also participating | 24tie | Middletown | |
26 | Scottsburg | 24tie | Paoli |
27 | New Carlisle | 25 | Brazil |
28 | Mount Vernon | Also participating (in performance order) | |
29 | Carmel | North Vermillion (Cayuga) | |
30 | North Knox (Edwardsport) | Cascade (Clayton) | |
31 | Spencer | Rossville | |
32 | Lee L. Driver (Winchester) | South Putnam (Fillmore) | |
33tie | Blue River Valley (Mt. Summit) | Van Buren (Brazil) | |
33tie | Veedersburg | 38 | Monroe Central (Parker) |
34 | Selma | Waldron | |
35tie | Covington | Zionsville | |
35tie | Franklin Community | Greenwood | |
36 | Paoli | Lancaster Township (Huntington) | |
37 | Haubstadt | Arlington | |
38 | Brazil | 30 | Noblesville |
39 | Edgewood (Ellettsville) | Lincoln Reserve Band (Vincennes) | |
40 | Carthage | Montpelier Community | |
41 | Van Buren | 46 | Carthage |
42 | Monroe Central (Parker) | Staunton | |
43 | Lapel | Versailles | |
44 | Center Grove (Greenwood) | Reserve Township (Montezuma) | |
45 | Pine Village | Churubusco | |
46 | Elnora | Eastbrook Community (Van Buren) | |
47 | Staunton | Springs Valley (French Lick) | |
48tie | Cowan | Lancaster Central (Bluffton) | |
48tie | Lincoln Reserve Band (Vincennes) | 65 | Morton Memorial (Knightstown) |
48tie | Lowell | Elnora | |
49 | Thorntown | Scottsburg | |
50 | Arlington | Francesville | |
51 | Clay City | Columbus | |
52 | Greenwood | Thorntown | |
53tie | Batesville | Owensville | |
53tie | Prairie Heights (LaGrange) | Spiceland | |
54 | Mentone | New Carlisle | |
55 | Waldron | Mississinewa Community (Gas City) | |
56 | Rossville | Vevay | |
57 | Seeger Memorial (West Lebanon) | 63 | Hagerstown |
58 | Spiceland & Lewisville | Prairie Heights (LaGrange) | |
59 | Liberty Township (Chesterton) | Salem | |
60 | Shipshewana-Scott (Shipshewana) | Scecina Memorial (Indianapolis) | |
61 | Mississinewa (Gas City) | Haubstadt | |
62 | Owensville | Greensburg | |
63 | Morton Memorial (Knightstown) | Lewis Cass (Logansport) | |
64 | Southern Wells (Bluffton) | Clay City | |
65 | Francesville | Wolf Lake | |
66tie | West Washington (Campbellsburg) | Lowell | |
66tie | Switz City Central | Rising Sun | |
67 | Crawfordsville | Hauser (Hope) | |
68 | Hauser (Hope) | 39 | Lapel |
69 | Wheatfield | Calumet (Gary) | |
70 | Monmouth (Decatur) | Edgewood (Ellettsville) | |
71 | Springs Valley (French Lick) | Kendallville | |
72tie | Eastern (Bloomfield) | Franklin Community | |
72tie | Star City | 33 | Center Grove (Greenwood) |
73 | Walnut Grove (Arcadia) | 42 | Blue River Valley (Mt. Summit) |
74 | New Palestine | Mt. Vernon (Fortville) | |
75 | East Rockcreek (Bluffton) | Wheatfield | |
76 | Lancaster Central (Bluffton) | Lakeland (LaGrange) | |
77 | North Liberty | Fort Branch | |
78 | Lancaster Township (Huntington) |
August 27, 1962 | August 28, 1963 | ||
---|---|---|---|
Place | Top 10 | Place | Top 10 |
1 | Lincoln (Vincennes) | 1 | Madison Heights (Anderson) |
2 | Madison Heights (Anderson) | 2 | Ben Davis (Indianapolis) |
3 | Highland (Anderson) | 3 | Anderson |
4 | Ben Davis (Indianapolis) | 4tie | Highland (Anderson) |
5 | Anderson | 4tie | Lincoln (Vincennes) |
6 | Southport (Indianapolis) | 6tie | Crown Point |
7tie | Salem | 6tie | Southport (Indianapolis) |
7tie | Richmond | 8 | Selma |
8 | Wendell Willkie (Elwood) | 9 | Columbus |
9 | Beech Grove | 10 | Alexandria-Monroe (Alexandria) |
10 | Crown Point | Other award winners | |
Other award winners | 11tie | Salem | |
11 | Jeffersonville | 11tie | Wendell Willkie (Elwood) |
12 | Paoli | 11tie | Zionsville |
13tie | Jasper | 14 | Princeton |
13tie | Princeton | 15tie | Jefferson (Lafayette) |
14tie | Carmel | 15tie | Lebanon |
14tie | Fort Branch | 15tie | Noblesville |
15 | Knightstown | 18 | Pendleton |
16 | Jefferson (Lafayette) | 19 | New Carlisle |
17tie | Franklin Community | 20tie | Carmel |
17tie | Middletown | 20tie | Fort Branch |
17tie | Noblesville | 20tie | Franklin Community |
18 | Mt. Summit | 23tie | Knightstown |
19 | Van Buren | 23tie | West Vigo (West Terre Haute) |
20 | Covington | 23tie | Worthington-Jefferson (Worthington) |
21 | Pike (Indianapolis) | Also participating | |
22 | Lincoln Reserve Band (Vincennes) | 26 | Pike (Indianapolis) |
23tie | Spencer | 27 | Lapel |
23tie | Zionsville | 28tie | Jeffersonville |
24 | Huntington Township (Huntington) | 28tie | Staunton |
25 | Royerton (Muncie) | 30 | Jasper |
Also participating | 31 | Avon | |
26 | Worthington-Jefferson (Worthington) | 32 | Middletown |
27tie | Avon (Indianapolis) | 33 | Lowell |
27tie | New Carlisle | 34tie | Van Buren |
28tie | Galveston | 34tie | Van Buren (Brazil) |
28tie | Lancaster Central (Bluffton) | 36 | Arlington |
29tie | Lee L. Driver (Winchester) | 37 | Richmond |
29tie | Plainville | 38 | Clinton |
29tie | Sheridan | 39tie | Covington |
29tie | Whiteland | 39tie | Mt. Summit |
30 | Turkey Run (Marshall) | 41 | Mount Vernon |
31tie | Lapel | 42tie | Calumet (Gary) |
31tie | Mount Vernon | 42tie | Lincoln Reserve Band (Vincennes) |
32tie | Hagerstown | 44tie | Brazil |
32tie | Waldron | 44tie | Ellettsville |
33 | Arlington | 44tie | Kewanna |
34tie | Ossian | 47tie | Montpelier |
34tie | Staunton | 47tie | Shoals Community |
35 | Shoals Community | 47tie | Waldron |
36tie | Center Grove (Greenwood) | 50 | Liberty Township (Chesterton) |
36tie | Cowan | 51 | Lee L. Driver (Winchester) |
36tie | Elmore Township (Elnora) | 52 | Spencer |
37tie | Chrysler (New Castle) | 53tie | Rising Sun |
37tie | Thorntown | 53tie | Shipshewana-Scott (Shipshewana) |
38 | Huntertown | 55tie | Center Grove (Greenwood) |
39tie | Morton Memorial (Knightstown) | 55tie | Pine Village |
39tie | Pine Village | 55tie | Whiteland |
39tie | Van Buren (Brazil) | 58tie | Thorntown |
40tie | Calumet (Gary) | 58tie | Veedersburg |
40tie | Edinburgh | 60 | Dillsboro |
40tie | Fowler | 61tie | Clay City |
41tie | Clinton | 61tie | Monroe Central (Farmland & Parker) |
41tie | Liberty Township (Chesterton) | 63 | Odon |
41tie | Mentone | 64 | Sheridan |
41tie | Spiceland | 65tie | Middlebury |
42 | Ellettsville | 65tie | Monmouth (Decatur) |
43 | Shipshewana-Scott (Shipshewana) | 67tie | Elnora |
44 | North Judson | 67tie | North Webster |
45tie | Fillmore | 67tie | Vevay-Patriot |
45tie | Odon-Madison (Odon) | 70tie | Fillmore |
46tie | Otterbein | 70tie | Plymouth |
46tie | Veedersburg | 72 | Morton Memorial (Knightstown) |
47 | Springs Valley (French Lick) | 73 | Amo |
48tie | Carthage | 74tie | Mentone |
48tie | Monmouth (Decatur) | 74tie | West Washington (Campbellsburg) |
49tie | Hymera | 76 | New Palestine |
49tie | North & South Caston (Caston) | 77 | Hauser (Hope) |
50 | Orleans | 78 | Francesville |
51 | Rising Sun | 79 | North Judson |
52 | Vevay | 80 | Rossville |
53 | Monroe Central (Farmland) | 81 | Star City |
54 | Stilesville | 82 | Orleans |
55 | North Salem | 83 | Haubstadt |
56 | Eastern (Bloomfield) | 84 | Lancaster Township (Bluffton) |
57 | Hauser (Hope) | 85 | Switz City Central |
58 | Haubstadt | 86 | Eastern (Bloomfield) |
59tie | Hartford Center (Geneva) | 87 | Fowler |
59tie | Walnut Grove (Arcadia) | ||
60 | Lancaster Township (Huntington) | ||
61 | Amo | ||
62 | Union Center (Markle) | ||
63 | Union (College Corner) | ||
64 | North Liberty | ||
65 | Star City |
September 1, 1960 | August 31, 1961 | ||
---|---|---|---|
Place | Band | Place | Band |
1 | Ben Davis (Indianapolis) | 1 | Ben Davis (Indianapolis) |
2 | Anderson | 2 | Crown Point |
3 | Lincoln (Vincennes) | 3tie | Highland (Anderson) |
4 | Crown Point | 3tie | Lincoln (Vincennes) |
5tie | Madison Heights (Anderson) | 3tie | Madison Heights (Anderson) |
5tie | Southport (Indianapolis) | 4 | Selma |
6 | Salem | 5 | Wendell Willkie (Elwood) |
7 | Highland (Anderson) | 6tie | Jasper |
8 | Selma | 6tie | Southport (Indianapolis) |
9 | Zionsville | 7 | Richmond |
10tie | Jeffersonville | 8 | Beech Grove |
10tie | Mount Vernon | 9tie | Franklin Community |
10tie | Wendell Willkie (Elwood) | 9tie | Jeffersonville |
Additional award winners | 10 | Mount Vernon | |
11 | Jasper | Additional award winners | |
12 | Richmond | 11 | Zionsville |
13 | Princeton | 12tie | Royerton (Muncie) |
14 | Franklin | 12tie | Spencer |
15 | Chrysler (New Castle) | 13 | Noblesville |
16tie | Beech Grove | 14tie | Avon (Indianapolis) |
16tie | Clay City | 14tie | Ellettsville |
17 | Hagerstown | 14tie | Hagerstown |
18 | Carmel | 14tie | Knightstown |
19 | Huntington & Lancaster Townships (Huntington) | 14tie | Princeton |
20 | Spiceland | 15 | Odon-Madison (Odon) |
21 | Knightstown | 16tie | Elmore Township (Elnora) |
22 | Francesville | 16tie | Paoli |
23tie | Carthage | 17tie | Galveston |
23tie | Clinton | 17tie | Pike Township (New Augusta) |
24tie | Galveston | 18 | Carmel |
24tie | Pike Township (New Augusta) | 19 | Clinton |
25 | Noblesville | 20 | Chrysler (New Castle) |
26 | Churubusco | 21 | Whiteland |
27tie | Fowler | 22 | Worthington-Jefferson (Worthington) |
27tie | Middletown | 23tie | Carthage |
28 | Jackson Central (Arcadia) | 23tie | Middlebury |
29 | Otter Creek (North Terre Haute) | 24tie | Mt. Summit |
30 | Whiteland | 24tie | Otter Creek (North Terre Haute) |
Also participating | 24tie | Veedersburg | |
31 | Ellettsville | Also participating | |
32tie | Center Grove (Greenwood) | 25tie | Arlington |
32tie | Lee L. Driver (Winchester) | 25tie | Center Grove (Greenwood) |
33tie | Greenwood | 25tie | Huntington Township (Huntington) |
33tie | Medaryville | 26 | Pine Village |
33tie | Paoli | 27 | Bluffton |
33tie | Southwestern (Shelbyville) | 28tie | Plainville |
34 | Veedersburg | 28tie | Fort Branch |
35tie | East Rockcreek (Bluffton) | 29tie | Lee L. Driver (Winchester) |
35tie | Shoals Community | 29tie | Vevay |
36tie | Avon (Indianapolis) | 29tie | Mentone |
36tie | Thorntown | 30tie | Attica |
37tie | Coalmont | 30tie | Coalmont |
37tie | Elmore Township (Elnora) | 31tie | Berne-French (Berne) |
37tie | Steele Township (Plainville) | 31tie | Fillmore |
38tie | Adams Central (Monroe) | 31tie | Spiceland |
38tie | Lancaster Central (Bluffton) | 32 | Monmouth (Decatur) |
39 | Monmouth (Decatur) | 33tie | Francesville |
40tie | Bryant | 33tie | Monroe Central (Parker) |
40tie | Montpelier | 33tie | Montpelier |
41 | Mentone | 33tie | Orleans |
42 | Westfield | 34tie | Fowler |
43 | Worthington-Jefferson (Worthington) | 34tie | Thorntown |
44 | Wawaka | 35 | Union Center (Markle) |
45 | Amo | 36tie | Batesville |
46tie | Earl Park | 36tie | East Rockcreek (Bluffton) |
46tie | Warren | 36tie | Haubstadt |
47tie | Fillmore | 36tie | Star City |
47tie | North Liberty | 37tie | Edinburgh |
48tie | Morton Memorial (Knightstown) | 37tie | Hamilton |
48tie | Straughn | 37tie | Shoals Community |
48tie | Union Center (Markle) | 37tie | Van Buren |
49 | Petroleum | 38tie | North Judson |
50 | Hartford Center (Geneva) | 38tie | Plainfield |
51 | Odon-Madison (Odon) | 39 | Monticello |
52 | Solsberry | 40tie | Bryant |
53 | Waveland | 40tie | Southwestern (Shelbyville) |
54 | Union (College Corner) | 41 | Union (College Corner) |
55 | Star City | 42 | Middletown |
56 | Rossville | 43 | Lancaster Central (Bluffton) |
Disqualifed (over time limit) | 44tie | Concord (Elkhart) | |
Arlington | 44tie | Dillsboro | |
Cowan | 45 | Morton Memorial (Knightstown) | |
Huntertown | 46tie | Lancaster Township (Huntington) | |
Mt. Summit | 46tie | Redkey | |
Ossian | 47 | Cowan | |
Van Buren | 48tie | Eastern Consolidated of Greene County (Solsberry) | |
48tie | Warren | ||
48tie | Wheatfield | ||
Disqualified (over time limit) | |||
Anderson | |||
Brazil | |||
Van Buren (Brazil) | |||
Walnut Grove (Arcadia) |