Madison Heights Bands on Parade; Anderson, Indiana
1984 | 1985 | ||
---|---|---|---|
Class A Place | Band | Class A Place | Band |
1 | Carmel | 1 | Jay County (Portland) |
2tie | Winchester Community | 2 | Yorktown |
2tie | Yorktown | 3 | Edgewood (Ellettsville) |
4 | Muncie Southside | 4 | Muncie Southside |
5 | Wapahani (Selma) | 5 | Delta (Muncie) |
6 | Delta (Muncie) | 6 | Pike (Indianapolis) |
7 | Jay County (Portland) | ||
8 | Pendleton Heights | ||
9 | John Marshall (Indianapolis) | ||
Class B Place |
Band |
Class B Place |
Band |
1 | Southmont (Crawfordsville) | 1 | Alexandria-Monroe |
2 | Alexandria-Monroe | 2 | Southmont (Crawfordsville) |
3 | Blue River Valley (Mt. Summit) | 3 | Cowan (Muncie) |
4 | Hagerstown | 4 | Knightstown Community |
5 | Wabash | 5 | Switzerland County (Vevay) |
1982 | 1983 | ||
---|---|---|---|
Class A Place | Band | Class A Place | Band |
1 | Winchester Community | 1 | Carmel |
2 | Jay County (Portland) | 2 | Muncie Southside |
3 | Wapahani (Selma) | 3 | Delta (Muncie) |
4 | Alexandria-Monroe | 4 | Jay County (Portland) |
5 | Southmont (Crawfordsville) | ||
Class B Place |
Band |
Class B Place |
Band |
1 | Muncie Southside | 1 | Yorktown |
2 | Yorktown | 2 | Alexandria-Monroe |
3 | Delta (Muncie) | 3 | Southmont (Crawfordsville) |
4 | Wabash | 4 | Wabash |
Madison Heights sponsored the first contest at Athletic Park in 1982 called the Central Indiana Band Tournament. Madison Heights also sponsored the contest in 1983 through 1985 called Bands on Parade.