![]() WORTHINGTON-JEFFERSON HIGH SCHOOL MARCHING RAMBLERS WORTHINGTON, INDIANA |
Note: School closed in 1987 (merged into White River Valley High School)
| Years | 1973 - 1986 |
| Band Day | Did not participate |
| Year | 1972 |
| Director | Alan A. Gee |
| Total Members | 61 |
| Band Day | Entered, but did not appear |
| Years | 1969 - 1971 |
| Band Day | Did not participate |
| Year | 1968 |
| Director | Ronald Gabbard |
| Total Members | 43 |
| Band Day | 63rd place |
| Year | 1967 |
| Director | Patricia Myers |
| Repertoire | An Age of Kings |
| Total Members | 92 |
| Band Day | Entered, did not appear |
| Year | 1966 |
| Director | Clifford V. Harris |
| Band Day | 38th place |
| Year | 1965 |
| Director | Clifford V. Harris |
| Band Day | 21st place-tie |
| Year | 1964 |
| Director | Clifford V. Harris |
| Band Day | 15th place |
| Score | 437 |
| Year | 1963 |
| Director | Clifford V. Harris |
| Band Day | 23rd place-tie |
| Score | 216 |
| Year | 1962 |
| Director | Clifford V. Harris |
| Repertoire | Swingin' on Parade |
| Band Day | 26th place |
| Score | 188 |
| Year | 1961 |
| Director | Clifford V. Harris |
| Repertoire | Hello My Baby |
| Sweet Adeline Rock | |
| Band Day | 22nd place |
| Score | 192 |
| Year | 1960 |
| Director | Clifford V. Harris |
| Band Day | 43rd place |
| Score | 158 |
| Year | 1959 |
| Band Day | Did not participate |
| Year | 1958 |
| Band Day | 32nd place |
| Score | 159 |
| Years | 1954 - 1957 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |