![]() SALEM HIGH SCHOOL MARCHING LIONS SALEM, INDIANA |
| Years | 1973 - 2011 |
| Band Day | Did not participate |
| Year | 1972 |
| Director | Jerry D. Vogel |
| Total Members | 125 |
| Band Day | Entered, did not appear |
| Year | 1971 |
| Director | Jerry D. Vogel |
| Total Members | 145 |
| Band Day | 26th place |
| Year | 1970 |
| Director | Jerry D. Vogel |
| Total Members | 126 |
| Band Day | 22nd place |
| Score | 828 |
| Year | 1969 |
| Director | Jerry D. Vogel |
| Total Members | 122 |
| Band Day | 28th place |
| Year | 1968 |
| Director | C. William Hatt |
| Total Members | 125 |
| Band Day | 38th place |
| Year | 1967 |
| Director | C. William Hatt |
| Repertoire | Britannia |
| Total Members | 132 |
| Band Day | 21st place |
| Year | 1966 |
| Director | C. William Hatt |
| Band Day | 16th place |
| Year | 1965 |
| Director | C. William Hatt |
| Repertoire | Marche Orientale |
| Band Day | Entered, result unknown |
| Year | 1964* |
| Director | C. William Hatt |
| Repertoire | Nutcracker Suite |
| Band Day | Entered, did not appear |
| Year | 1963 |
| Director | Charles Kramer |
| Repertoire | Put on a Happy Face |
| Band Day | 11th place-tie |
| Score | 225 |
| Year | 1962 |
| Director | Robert Boyd |
| Repertoire | Sixth Symphony (by Tchaikovsy) |
| America on Parade (by Klitz) | |
| Band Day | 7th place-tie |
| Score | 223 |
| Year | 1961 |
| Band Day | Did not participate |
| Year | 1960 |
| Director | Charles Conrad |
| Band Day | 6th place |
| Score | 221 |
| Year | 1959 |
| Band Day | Did not participate |
| Year | 1958 |
| Band Day | 9th place-tie |
| Band Day Score | 208 |
| Year | 1957 |
| Band Day | 13th place-tie |
| Score | 191 |
| Year | 1956 |
| Band Day | 12th place |
| Score | 197 |
| Year | 1955* |
| Director | Robert T. Carr |
| Band Day | 5th place-tie |
| Score | 96 |
| Year | 1954 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |
* Listed as Salem-Washington Township