![]() |
NORTH JUDSON - SAN PIERRE HIGH SCHOOL MARCHING BLUEJAYS NORTH JUDSON, INDIANA |
2010 Band Day
North Judson-San Pierre's Photo Page
| Year | 2011 |
| Band Day | Did not participate |
| Year | 2010 |
| Director | Matthew Hibbets |
| Flag Director | Danielle Lozzi |
| Drum Majors | Matthew Godsey, Richael Brent |
| Show Theme/Title | Appalachian Influences |
| Repertoire | Appalachian Morning |
| Simple Gifts | |
| Total Members | 15 |
| Year | 2009 |
| Director | Matthew Hibbets |
| Auxiliary Director | Lauren Akers |
| Drum Major | Taylor Rojas |
| Show Theme/Title | Thrilling Horrors |
| Repertoire | Carmina Burana |
| Night on Bald Mountain | |
| Time Warp | |
| Thriller | |
| Total Members | 24 |
| Year | 2008 |
| Director | Matthew Hibbets |
| Auxiliary Director | Kathy Barbian |
| Drum Majors | Kassi Roe, Taylor Rojas |
| Repertoire | Selections from "Wicked" |
| Total Members | 30 |
| Year | 2007 |
| Director | Matthew Hibbets |
| Drum Majors | Danielle Lozzi, Kassi Roe |
| Show Theme/Title | Pirates of the Caribbean |
| Total Members | 32 |
| Year | 2006 |
| Director | Matthew Hibbets |
| Drum Majors | Zach Godsey, Danielle Lozzi |
| Repertoire | Sweet Child Of Mine |
| Colors Of The Wind | |
| Total Members | 41 |
| Year | 2005 |
| Director | Matthew Hibbets |
| Auxiliary Instructor | Nioka Ward |
| Drum Major | Evan Akers |
| Show Theme/Title | Music Made For America |
| Repertoire | You're A Grand Old Flag |
| You'll Never Walk Alone | |
| Over There | |
| God Bless America | |
| Total Members | 28 |
| Year | 2004 |
| Director | Matthew Hibbets |
| Guard Instructor | Jennifer Erickson |
| Drum Major | Evan Akers |
| Show Title/Theme | Cultures |
| Repertoire | Die Meistersinger (by Richard Wagner) |
| St. Louis Blues (by W .C. Handy) | |
| Canto (by Francis MacBeth) | |
| Total Members | 28 |
| Year | 2003 |
| Director | Matthew Hibbets |
| Drum Majors | Tim Powell, Chantel Manns |
| Show Theme/Title | Fabulous 50's |
| Repertoire | Big Hunk O Love |
| Unchained Melody | |
| Bandstand Boogie | |
| Total Members | 31 |
| Year | 2002 |
| Director | Matthew Hibbets |
| Drum Majors | Craig Nielsen, Tim Powell |
| Show Theme/Title | Music from 1969 |
| Repertoire | Down On The Corner |
| Aquarius | |
| Let The Sun Shine In | |
| Total Members | 25 |
| Years | 1974 - 2001 |
| Band Day | Did not participate |
| Year | 1973 |
| Band Day | Entered, result unknown |
| Year | 1972 |
| Director | John Shotliff |
| Total Members | 95 |
| Band Day | 20th place |
| Year | 1971 |
| Director | Herman Knoll |
| Show Theme/Title | Selections from "Jesus Christ Superstar" |
| Total Members | 89 |
| Band Day | 25th place - tie |
| Year | 1970 |
| Director | Herman Knoll |
| Total Members | 92 |
| Band Day | 30th place |
| Score | 765 |
| Year | 1969 |
| Director | Herman Knoll |
| Total Members | 96 |
| Band Day | 37th place |
| Year | 1968 |
| Director | Herman Knoll |
| Total Members | 76 |
| Band Day | 39th place |
| Years | 1965 - 1967 |
| Band Day | Did not participate |
(Consolidated with San Pierre High School at end of 1964 school year to become North Judson-San Pierre)
| Year | 1964 |
| Band Day | Did not participate |
| Year | 1963 |
| Director | Thomas Lawson |
| Repertoire | Medley of March Themes |
| Band Day | 79th place |
| Score | 162 |
| Year | 1962 |
| Director | Thomas Lawson |
| Band Day | 44th place |
| Score | 165 (after 10 point overtime penalty) |
| Year | 1961 |
| Director | Thomas Lawson |
| Repertoire | Washington Post |
| Band Day | 38th place-tie |
| Score | 170 |
| Years | 1956 - 1960 |
| Band Day | Did not participate |
| Year | 1955 |
| Director | Don Thomas |
| Band Day | 7th place-tie |
| Score | 90 |
| Year | 1954 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |