![]() AVON HIGH SCHOOL MARCHING BLACK & GOLD AVON, INDIANA |
| Years | 1987 - 2011 |
| Band Day | Did not participate |
| 1984 | 1986 |
| Band Day | Did not participate |
| Other Contest | Indiana State Fair Farmer's Day Parade - 3rd place |
| Years | 1964 - 1985 |
| Band Day | Did not participate |
| Year | 1963 |
| Director | Joseph E. Horton |
| Band Day | 31st place |
| Score | 211 |
| Year | 1962 |
| Director | Joseph E. Horton |
| Repertoire | Themes from "Camelot" |
| Band Day | 27th place-tie |
| Score | 187 |
| Year | 1961 |
| Director | Joseph E. Horton |
| Repertoire | March of the Olympians |
| Parade of the Wooden Soldiers | |
| Band Day | 14th place-tie |
| Score | 204 |
| Year | 1960 |
| Director | Joseph E. Horton |
| Band Day | 36th place-tie |
| Score | 167 |
| Years | 1956 - 1959 |
| Band Day | Did not participate |
| Year | 1955 |
| Director | Herbert Gloner |
| Band Day | 40th place-tie |
| Score | 49 |
| Year | 1954 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |