|
CAPTION AWARDS In 1989, caption awards were presented for the first time to the top scoring large bands and small bands based upon preliminary scores in the captions of music, marching, general effect, and auxiliary/guard. In 1992, caption awards were expanded to include percussion. |
Click here for Historical Music Winners
| 2011 Top Scoring Bands in Music | |||
| Place | Prelims - Small Bands | Prelims - Large Bands | Finals |
| 1 | Winchester Community | Richmond | Winchester Community |
| 2 | Centerville | Anderson | Richmond |
| 3 | Union County (Liberty) | Muncie Southside | Muncie Southside |
| 4 | Hagerstown | Northeastern (Fountain City) | Anderson |
| 5 | Sheridan | Kokomo | Northeastern (Fountain City) |
Click here for Historical Marching/Visual Winners
| 2011 Top Scoring Bands in Marching/Visual | |||
| Place | Prelims - Small Bands | Prelims - Large Bands | Finals |
| 1 | Winchester Community | Muncie Southside | Muncie Southside / Winchester Community (tie) |
| 2 | Centerville | Jay County (Portland) | |
| 3 | Hagerstown | Richmond | Jay County (Portland) / Richmond (tie) |
| 4 | Union County (Liberty) | Anderson | |
| 5 | Frankton | Northeastern (Fountain City) | Anderson |
Click here for Historical General Effect Winners
| 2011 Top Scoring Bands in General Effect | |||
| Place | Prelims - Small Bands | Prelims - Large Bands | Finals |
| 1 | Winchester Community | Richmond | Richmond |
| 2 | Centerville | Kokomo | Winchester Community |
| 3 | Union County (Liberty) | Muncie Southside | Muncie Southside |
| 4 | Hagerstown | Anderson | Anderson |
| 5 | Frankton | Jay County (Portland) | Kokomo |
Click here for Historical Auxiliary/Color Guard Winners
| 2011 Top Scoring Bands in Auxiliary/Color Guard | ||
| Place | Prelims - Small Bands | Prelims - Large Bands |
| 1 | Winchester Community | Muncie Southside |
| 2 | Centerville | Kokomo |
| 3 | Union County (Liberty) | Richmond |
| 4 | Hagerstown | Northeastern (Fountain City) |
| 5 | Frankton | Anderson |
Click here for Historical Percussion Winners
| 2011 Top Scoring Bands in Percussion | ||
| Place | Prelims - Small Bands | Prelims - Large Bands |
| 1 | Winchester Community | Richmond |
| 2 | Hagerstown | Jay County (Portland) |
| 3 | Union County (Liberty) | Muncie Southside |
| 4 | Centerville | Northeastern (Fountain City) |
| 5 | Elwood Community | Mooresville |