|
CAPTION AWARDS In 1989, caption awards were presented for the first time to the top scoring large bands and small bands based upon preliminary scores in the captions of music, marching, general effect, and auxiliary/guard. In 1992, caption awards were expanded to include percussion. |
Click here for Historical Music Winners
| 2008 Top Scoring Bands in Music | |||
| Place | Prelims - Small Bands | Prelims - Large Bands | Finals |
| 1 | Southmont (Crawfordsville) | Highland (Anderson) | Highland (Anderson) |
| 2 | Centerville | Muncie Southside | Muncie Southside |
| 3 | Hagerstown | Jay County (Portland) | Northeastern (Fountain City) |
| 4 | Wabash | Winchester Community | Southmont (Crawfordsville) |
| 5 | Union County (Liberty) | Northeastern (Fountain City) | Richmond |
Click here for Historical Marching/Visual Winners
| 2008 Top Scoring Bands in Marching/Visual | |||
| Place | Prelims - Small Bands | Prelims - Large Bands | Finals |
| 1 | Southmont (Crawfordsville) | Highland (Anderson) | Highland (Anderson) |
| 2 | Hagerstown | Muncie Southside | Muncie Southside |
| 3 | Centerville | Richmond | Southmont (Crawfordsville) |
| 4 | Wabash | Northeastern (Fountain City) | Hagerstown/Northeastern (Fountain City) |
| 5 | Elwood Community | Jay County (Portland) | N/A |
Click here for Historical General Effect Winners
| 2008 Top Scoring Bands in General Effect | |||
| Place | Prelims - Small Bands | Prelims - Large Bands | Finals |
| 1 | Hagerstown | Highland (Anderson) | Northeastern (Fountain City) |
| 2 | Southmont (Crawfordsville) | Muncie Southside/Northeastern (Fountain City) | Highland (Anderson) |
| 3 | Centerville | N/A | Muncie Southside |
| 4 | Wabash | Richmond | Hagerstown |
| 5 | Union County (Liberty) | Winchester Community | Richmond |
Click here for Historical Auxiliary/Color Guard Winners
| 2008 Top Scoring Bands in Auxiliary/Color Guard | ||
| Place | Prelims - Small Bands | Prelims - Large Bands |
| 1 | Southmont (Crawfordsville) | Northeastern (Fountain City) |
| 2 | Hagerstown | Muncie Southside |
| 3 | Centerville | Jay County (Portland) |
| 4 | Wabash | Highland (Anderson) |
| 5 | Morristown | Richmond |
Click here for Historical Percussion Winners
| 2009 Top Scoring Bands in Percussion | ||
| Place | Prelims - Small Bands | Prelims - Large Bands |
| 1 | Southmont (Crawfordsville) | Richmond |
| 2 | Union County (Liberty) | Northeastern (Fountain City) |
| 3 | Centerville | Highland (Anderson) |
| 4 | Morristown | Muncie Southside |
| 5 | New Washington | Winchester Community |