|
CAPTION AWARDS In 1989, caption awards were presented for the first time to the top scoring large bands and small bands based upon preliminary scores in the captions of music, marching, general effect, and auxiliary/guard (later auxiliary/guard) In 1992, caption awards were expanded to include percussion. In 2012, small and large band categories were replaced with Classes AAA, AA, and A. |
Click here for Historical Music Winners
| 2012 Top Scoring Bands in Music | ||||
| Place | Class AAA | Class AA | Class A | Finals |
| 1 | Winchester Community | Centerville | Sheridan | Winchester Community |
| 2 | Muncie Southside | Yorktown | South Knox (Vincennes) | Richmond |
| 3 | Richmond | Frankton/West Lafayette (tie) | Cloverdale | Centerville |
| 4 | Northeastern (Fountain City) | Wabash | Muncie Southside | |
| 5 | Jay County (Portland) | Elwood Community | Manchester (North Manchester) | East Central (St. Leon) |
Click here for Historical Marching/Visual Winners
| 2012 Top Scoring Bands in Marching/Visual | ||||
| Place | Class AAA | Class AA | Class A | Finals |
| 1 | Muncie Southside | Centerville | Sheridan | Winchester Community |
| 2 | Richmond | Frankton | Wabash | Muncie Southside |
| 3 | Winchester Community | Hagerstown | Cloverdale/Manchester (North Manchester) - (tie) | Richmond |
| 4 | Northeastern (Fountain City) | Yorktown | Northeastern (Fountain City) | |
| 5 | East Central (St. Leon) | West Lafayette | South Knox (Vincennes) | Centerville |
Click here for Historical General Effect Winners
| 2011 Top Scoring Bands in General Effect | ||||
| Place | Class AAA | Class AA | Class A | Finals |
| 1 | Winchester Community | Centerville | Sheridan | Muncie Southside |
| 2 | Muncie Southside | Frankton | Wabash | Winchester Community |
| 3 | Richmond | Yorktown | Manchester (North Manchester) | Richmond |
| 4 | Northeastern (Fountain City) | Elwood Community | South Knox (Vincennes) | Northeastern (Fountain City) |
| 5 | East Central (St. Leon) | West Lafayette | Cloverdale | Centerville |
Click here for Historical Auxiliary/Color Guard Winners
| 2012 Top Scoring Bands in Auxiliary/Color Guard | |||
| Place | Class AAA | Class AA | Class A |
| 1 | Muncie Southside | Frankton | Sheridan |
| 2 | Winchester Community | Centerville | South Knox (Vincennes) |
| 3 | East Central (St. Leon) | Lapel | Wabash |
| 4 | Richmond | Hagerstown | Cloverdale |
| 5 | Northeastern (Fountain City) | Yorktown | Attica |
Click here for Historical Percussion Winners
| 2012 Top Scoring Bands in Percussion | |||
| Place | Class AAA | Class AA | Class A |
| 1 | Winchester Community | Centerville | Sheridan |
| 2 | East Central (St. Leon) | Hagerstown | South Knox (Vincennes) |
| 3 | Jay County (Portland) | Yorktown | Manchester (North Manchester) |
| 4 | Richmond | Frankton | Cloverdale |
| 5 | Muncie Southside | Brown County (Nashville) | Wabash |