|
ARCHWAY CLASSIC CENTERVILLE, INDIANA |
| 2012 | |||||
| Place | Score | School | Place | Score | School |
| 1 | 59.10 | Richmond | |||
| 2 | 59.00 | Muncie Southside | |||
| 3 | 58.30 | Winchester | |||
| 4 | 57.40 | Centerville | |||
| 5 | 56.00 | Jay County (Portland) | |||
| 6 | 50.40 | Muncie Central | |||
| 7 | 47.80 | Hagerstown | |||
| 8 | 43.00 | Lincoln (Cambridge City) | |||
| 9 | 42.70 | Union County (Liberty) | |||
| 2010 | 2011 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 60.90 | Muncie Southside | 1 | 59.00 | Muncie Southside |
| 2 | 60.20 | Northeastern (Fountain City) | 2 | 57.20 | Jay County (Portland) |
| 3 | 59.30 | Richmond | tie | 57.20 | Richmond |
| 4 | 58.90 | Winchester | 4 | 55.00 | Centerville |
| 5 | 57.90 | Jay County (Portland) | 5 | 54.50 | Hagerstown |
| 6 | 55.30 | Hagerstown | 6 | 38.90 | Lincoln (Cambridge City) |
| 7 | 51.70 | Centerville | |||
| 8 | 47.30 | Yorktown | |||
| 9 | 46.80 | Muncie Central | |||
| 10 | 46.60 | Lincoln (Cambridge City) | |||
| 11 | 33.10 | Cloverdale | |||
| 2008 | 2009 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 54.55 | Muncie Southside | 1 | 58.15 | Muncie Southside |
| 2 | 51.65 | Centerville | 2 | 57.60 | Centerville |
| 3 | 50.20 | Hagerstown | 3 | 56.95 | Northeastern (Fountain City) |
| 4 | 49.90 | Jay County (Portland) | 4 | 56.90 | Southmont (Crawfordsville) |
| 5 | 48.30 | Southmont (Crawfordsville) | 5 | 56.35 | Jay County (Portland) |
| 6 | 46.45 | Winchester | 6 | 56.30 | Hagerstown |
| 7 | 43.70 | Cowan (Muncie) | 7 | 55.35 | Winchester |
| 8 | 42.85 | Richmond | 8 | 54.50 | Richmond |
| 9 | 40.00 | Anderson | 9 | 52.85 | Muncie Central |
| 10 | 39.45 | Muncie Central | 10 | 49.65 | Wabash |
| 11 | 38.90 | Lapel | 11 | 40.45 | Lincoln (Cambridge City) |
| 12 | 36.90 | Union City | 12 | 40.25 | Lapel |
| 13 | 35.05 | Cloverdale | 13 | 38.75 | Cloverdale |
| 14 | 37.10 | Frankton | |||
| 2006 | 2007 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 58.70 | Muncie Southside | 1 | 60.50 | Muncie Southside |
| 2 | 58.60 | Jay County (Portland) | 2 | 58.30 | Jay County (Portland) |
| 3 | 52.80 | Richmond | 3 | 55.90 | Centerville |
| 4 | 47.40 | Centerville | 4 | 54.30 | Richmond |
| 5 | 42.00 | Sheridan | 5 | 53.10 | Hagerstown |
| 6 | 41.10 | Cowan (Muncie) | 6 | 52.10 | Winchester |
| 7 | 40.20 | Hagerstown | 7 | 49.80 | Cowan (Muncie) |
| 8 | 39.60 | Lapel | 8 | 47.80 | Union County (Liberty) |
| 9 | 32.30 | Union County (Liberty) | 9 | 43.60 | Union City |
| 10 | 30.60 | Lincoln (Cambridge City) | 10 | 42.70 | Sheridan |
| 11 | 41.50 | Lapel | |||
| 12 | 37.30 | Yorktown | |||
Contest first held in 2006.