![]() ZIONSVILLE COMMUNITY HIGH SCHOOL MARCHING EAGLES ZIONSVILLE, INDIANA |
| Years | 1978 - 2011 |
| Band Day | Did not participate |
| Year | 1977 |
| Director | Lynn A. Jones |
| Total Members | 114 |
| Band Day | 26th place |
| Band Day Score | Prelims - 900 |
| Year | 1976 |
| Director | Lynn A. Jones |
| Total Members | 130 |
| Band Day | 30th place |
| Band Day Score | Prelims - 711 |
| Year | 1975 |
| Director | Lynn A. Jones |
| Band Day | 30th place |
| Band Day Score | Prelims - 707 |
| Year | 1974 |
| Director | Lynn A. Jones |
| Band Day | 36th place |
| Band Day Score | Prelims - 718 |
| Year | 1973 |
| Director | Lynn A. Jones |
| Band Day | Entered, result unknown |
| Year | 1972 |
| Director | Lynn A. Jones |
| Total Members | 100 |
| Band Day | 31st place |
| Years | 1970 - 1971 |
| Band Day | Did not participate |
| Year | 1969 |
| Director | Lynn A. Jones |
| Total Members | 107 |
| Band Day | Entered, did not appear |
| Year | 1968 |
| Director | Robert C. Renfro, Jr. |
| Total Members | 99 |
| Band Day | Entered, did not appear |
| Year | 1967 |
| Director | Robert C. Renfro, Jr. |
| Total Members | 92 |
| Band Day | 31st place-tie |
| Year | 1966 |
| Director | Robert C. Renfro, Jr. |
| Band Day | 24th place |
| Year | 1965 |
| Director | Robert C. Renfro, Jr. |
| Repertoire | Themes from Great Piano Literature |
| Band Day | Entered, result unknown |
| Year | 1964 |
| Director | Ora C. Pemberton |
| Band Day | 22nd place |
| Score | 420 |
| Year | 1963 |
| Director | Ora C. Pemberton |
| Repertoire | Ole |
| Band Day | 11th place-tie |
| Score | 225 |
| Year | 1962 |
| Director | Ora C. Pemberton |
| Repertoire | Rhythms in Blue |
| Band Day | 23rd place-tie |
| Score | 193 |
| Year | 1961 |
| Director | Ora C. Pemberton |
| Repertoire | Triumphant Warrior |
| Band Day | 11th place |
| Score | 209 |
| Year | 1960 |
| Director | James Haboush |
| Band Day | 9th place |
| Score | 212 |
| Year | 1959 |
| Director | James Haboush |
| Band Day | 5th place |
| Score | 226 |
| Year | 1958 |
| Band Day | 11th place |
| Score | 201 |
| Year | 1957 |
| Band Day | 8th place |
| Score | 219 |
| Year | 1956 |
| Band Day | Did not participate |
| Year | 1955 |
| Band Day | Entered, did not appear |
| Year | 1954* |
| Band Day | 6th place-tie |
| Score | 84 |
| Year | 1953 |
| Band Day | 9th place-tie |
| Years | 1947 - 1952 |
| Band Day | Participation unknown |
* Listed as Zionsville Eagle Township