![]() WALDRON JR./SR. HIGH SCHOOL MARCHING BAND WALDRON, INDIANA |
| Years | 1967 - 2011 |
| Band Day | Did not participate |
| Year | 1966 |
| Director | Donald C. Kutchback |
| Band Day | 49th place |
| Year | 1965 |
| Director | Thomas B. Osmon |
| Repertoire | Unsinkable Molly Brown |
| Band Day | Entered, result unknown |
| Year | 1964* |
| Director | Thomas B. Osmon |
| Repertoire | When Irish Eyes Are Smiling |
| Band Day | 55th place |
| Score | 323 |
| Year | 1963 |
| Director | Gordon Beck |
| Repertoire | Rhythm |
| Band Day | 47th place-tie |
| Score | 194 |
| Year | 1962 |
| Director | Gordon Beck |
| Repertoire | Marching Cha Cha |
| Band Day | 32nd place-tie |
| Score | 181 |
| Years | 1954 - 1961 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |
* Listed as Liberty Township of Waldron