![]() TRITON CENTRAL HIGH SCHOOL MARCHING TIGERS FAIRLAND, INDIANA |
Band Day 1986
| Years | 1987 - 2011 |
| Band Day | Did not participate |
| Year | 1986 |
| Director | Dorse Tabor |
| Repertoire | Eye Of The Tiger |
| Send In The Clowns | |
| That's Entertainment/The Jellicle Ball/Back To The Future | |
| Somewhere Over The Rainbow | |
| Total Members | 90 |
| Band Day | 29th place |
| Band Day Score | Prelims - 52.90 |
| Year | 1985 |
| Director | Dorse Tabor |
| Total Members | 81 |
| Band Day | 22nd place |
| Band Day Score | Prelims - 54.60 |
| Year | 1984 |
| Director | Dorse Tabor |
| Total Members | 75 |
| Band Day | Did not participate |
| Other Contest | Shelby County - Class B 2nd place |
| Year | 1983 |
| Director | Dorse Tabor |
| Total Members | 75 |
| Band Day | Did not participate |
| Other Contest | Shelby County - Class B 3rd place |
| Year | 1982 |
| Director | Dorse Tabor |
| Total Members | 62 |
| Band Day | Did not participate |
| Other Contest | Shelby County - Class B 3rd place |
| Year | 1981 |
| Director | Dorse Tabor |
| Total Members | 73 |
| Band Day | Did not participate |
| Other Contest | Delaware County - Class B 5th place |
| Years | 1973 - 1980 |
| Band Day | Did not participate |
| Year | 1972 |
| Director | Dorse Tabor |
| Total Members | 91 |
| Band Day | Entered, did not appear |
| Year | 1971 |
| Director | Dorse Tabor |
| Total Members | 87 |
| Band Day | 48th place |
| Year | 1970 |
| Director | Dorse Tabor |
| Total Members | 107 |
| Band Day | 48th place |
| Score | 648 |
| Other Contest | Shelby County - Class A 7th place |
| Year | 1969 |
| Director | Dorse Tabor |
| Total Members | 97 |
| Band Day | 47th place |
| Years | 1959 - 1968 |
| Band Day | Did not participate |
Note: School opened in 1958 (consolidation of Boggstown, Fairland, and Moral Township High Schools)