![]() STAUNTON HIGH SCHOOL MARCHING YELLOW JACKETS STAUNTON, INDIANA |
Note: School closed in 1984 (merged into Northview High School)
Staunton's Fall Marching Band History
| Years | 1975 - 1983 |
| Band Day | Did not participate |
| Year | 1974 |
| Director | Howard Hoffman |
| Total Members | 75 |
| Band Day | 35th place |
| Band Day Score | Prelims - 720 |
| Other Contest | Delaware County - Class B 8th place |
| Year | 1973 |
| Director | Howard Hoffman |
| Band Day | Entered, result unknown |
| Other Activities - 1973/1974 School Year | |
| Fall Marching Band | All-State Marching Band Contest - Class C 3rd place |
| Year | 1972 |
| Director | Howard Hoffman |
| Total Members | 95 |
| Band Day | 40th place |
| Year | 1971 |
| Director | Allan Horney |
| Total Members | 123 |
| Band Day | 30th place - tie |
| Year | 1970 |
| Director | Dee Moon |
| Total Members | 123 |
| Band Day | 16th place |
| Year | 1969 |
| Director | Dee Moon |
| Total Members | 116 |
| Band Day | 15th place |
| Year | 1968 |
| Director | Dee Moon |
| Total Members | 115 |
| Band Day | 10th place |
| Year | 1967 |
| Director | Dee Moon |
| Repertoire | Symphony #4 Finale |
| Total Members | 114 |
| Band Day | 24th place |
| Year | 1966 |
| Director | Dee Moon |
| Band Day | 40th place |
| Year | 1965 |
| Director | Dee Moon |
| Repertoire | Here's Love |
| Days of Glory | |
| Melodic Caravan | |
| Band Day | Entered, result unknown |
| Year | 1964 |
| Director | Dee Moon |
| Repertoire | Grand Imperial Cirque de Paris |
| Band Day | 47th place |
| Score | 351 |
| Year | 1963 |
| Director | Dee Moon |
| Repertoire | Mount of Might |
| Band Day | 28th place-tie |
| Score | 213 |
| Year | 1962 |
| Director | Dee Moon |
| Repertoire | Music To March By |
| Band Day | 34th place-tie |
| Score | 179 |
| Years | 1954 - 1961 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |