![]() |
SOUTH PUTNAM JR./SR. HIGH SCHOOL MARCHING EAGLES GREENCASTLE, INDIANA |
Band Day 1992
| Years | 2000 - 2011 |
| Band Day | Did not participate |
| Year | 1999 |
| Band Day | Entered, but did not appear |
| Years | 1997 - 1998 |
| Band Day | Did not participate |
| Year | 1996 |
| Director | Kurt Scott |
| Repertoire | Lady Madonna |
| Forever In Love | |
| Takin' Care Of Business | |
| Total Members | 23 |
| Band Day | 30th place |
| Band Day Score | Prelims - 31.45 |
| Years | 1993 - 1995 |
| Band Day | Did not participate |
| Year | 1992 |
| Director | Kurt Scott |
| Repertoire | Ode To Joy/Mustang Sally |
| Eine Kleine Nachtmusik/Everybody Needs Somebody | |
| Blue Danube Waltz/The Wanderer | |
| Total Members | 33 |
| Band Day | 27th place |
| Band Day Score | Prelims - 43.05 |
| Year | 1991 |
| Director | Kurt Scott |
| Repertoire | Strike Up The Band |
| Lullaby Of Broadway | |
| There's No Business Like Show Business | |
| Total Members | 36 |
| Band Day | 27th place |
| Band Day Score | Prelims - 36.55 |
| Year | 1990 |
| Director | Kurt Scott |
| Repertoire | Ghost Riders In The Sky |
| Heartbreak Hotel | |
| You Really Got Me | |
| When You Wish Upon A Star | |
| Total Members | 27 |
| Band Day | 24th place |
| Band Day Score | Prelims - 40.30 |
| Additional Band Day Awards | Small Band - 8th place |
| Years | 1985 - 1989 |
| Band Day | Did not participate |
| Year | 1984 |
| Director | Kurt Scott |
| Total Members | 59 |
| Band Day | 34th place |
| Band Day Score | Prelims - 43.10 |
| Year | 1983 |
| Director | Kurt Scott |
| Total Members | 48 |
| Band Day | 24th place |
| Band Day Score | Prelims - 46.63 |
| Years | 1970 - 1982 |
| Band Day | Did not participate |
Note: School opened in 1969 (consolidation of Fillmore, Putnamville, and Reelsville High Schools)