![]() SCECINA MEMORIAL HIGH SCHOOL MARCHING CRUSADER BAND INDIANAPOLIS, INDIANA |
| Years | 1978 - 2011 |
| Band Day | Did not participate |
| Year | 1977 |
| Director | Robert A. Cashman Jr. |
| Total Members | 83 |
| Band Day | 37th place |
| Band Day Score | Prelims - 757 |
| Years | 1973 - 1976 |
| Band Day | Did not participate |
| Year | 1972 |
| Director | Robert A. Cashman Jr. |
| Total Members | 130 |
| Band Day | 22nd place - tie |
| Other Contest | Delaware County - Class A 10th place |
| Year | 1971 |
| Director | Robert A. Cashman Jr. |
| Total Members | 122 |
| Band Day | 19th place |
| Other Contest | Delaware County - Class A participant |
| Year | 1970 |
| Director | Robert A. Cashman Jr. |
| Total Members | 112 |
| Band Day | 38th place |
| Score | 730 |
| Other Contest | Shelby County - Class A 8th place |
| Delaware County - Class A 7th place |
| Year | 1969 |
| Director | Robert A. Cashman, Jr. |
| Total Members | 95 |
| Band Day | 44th place |
| Year | 1968 |
| Director | Robert A. Cashman, Jr. |
| Total Members | 96 |
| Band Day | 57th place |
| Year | 1967 |
| Director | Robert A. Cashman, Jr. |
| Repertoire | Around The World |
| Total Members | 85 |
| Band Day | 41st place-tie |
| Year | 1966 |
| Director | Robert A. Cashman, Jr. |
| Band Day | 33rd place |
| Year | 1965 |
| Director | Robert A. Cashman, Jr. |
| Band Day | Entered, result unknown |
| Years | 1963 - 1964 |
| Band Day | Did not participate |
| Year | 1962 |
| Director | Rick Seaver |
| Band Day | Entered, did not appear |
| Years | 1959 - 1961 |
| Band Day | Did not participate |
| Year | 1958 |
| Band Day | 22nd place |
| Score | 175 |
| Years | 1954 - 1957 |
| Band Day | Did not participate |
Note: School opened in 1953