![]() PORTLAND HIGH SCHOOL GRENADIER GUARDS PORTLAND, INDIANA |
Note: School closed in 1975 (merged into Jay County High School)
| Year | 1974 |
| Director | David Humbert |
| Total Members | 110 |
| Band Day | 51st place |
| Other Contest | Delaware County - Class A 8th place |
| Year | 1973 |
| Director | David Humbert |
| Total Members | 107 |
| Band Day | Did not participate |
| Other Contest | Delaware County - Class A 8th place |
| Parades | Ball State Parade of Bands - Class A 11th place |
| North Webster - 4th place |
| Year | 1972 |
| Director | David Humbert |
| Total Members | 98 |
| Band Day | 51st place |
| Other Contest | Delaware County - Class A 8th place |
| Parades | Peru Circus Parade - Participant |
| Year | 1971 |
| Director | David Humbert |
| Total Members | 95 |
| Band Day | 36th place |
| Other Contest | Delaware County - Class A participant |
| Year | 1970 |
| Director | Jack C. Welker |
| Total Members | 130 |
| Band Day | Entered, did not appear |
| Year | 1969 |
| Director | Jack C. Welker |
| Total Members | 155 |
| Band Day | 23rd place-tie |
| Year | 1968 |
| Director | Jack C. Welker |
| Total Members | 152 |
| Band Day | 19th place |
| Years | 1957 - 1967 |
| Band Day | Did not participate |
| Year | 1956* |
| Band Day | 41st place-tie |
| Score | 114 |
| Year | 1955 |
| Band Day | Did not participate |
| Year | 1954* |
| Band Day | 10th place-tie |
| Score | 79 |
| Years | 1952 - 1953 |
| Band Day | Participation unknown |
| Year | 1951 |
| Band Day | 5th place-tie |
| Years | 1947 - 1950 |
| Band Day | Participation unknown |
* Listed as Portland-Wayne Township