![]() PAOLI JR./SR. HIGH SCHOOL MARCHING RAMS PAOLI, INDIANA |
| Years | 1970 - 2011 |
| Band Day | Did not participate |
| Year | 1969 |
| Director | Phillip Kirby |
| Total Members | 111 |
| Band Day | 59th place |
| Year | 1968 |
| Director | Clifford O. Taylor |
| Total Members | 108 |
| Band Day | 51st place |
| Year | 1967 |
| Director | Clifford O. Taylor |
| Repertoire | Trumpets Ole |
| Total Members | 87 |
| Band Day | 28th place |
| Year | 1966 |
| Director | W. Richard Lemke |
| Band Day | 36th place |
| Year | 1965 |
| Director | W. Richard Lemke |
| Repertoire | Rienzi (by Wagner) |
| Band Day | 24th place - tie |
| Year | 1964 |
| Director | W. Richard Lemke |
| Repertoire | Excerpts from Carmen |
| Band Day | 36th place |
| Score | 379 |
| Year | 1963 |
| Band Day | Did not participate |
| Year | 1962 |
| Director | Larry Kinzer |
| Repertoire | Lady of Spain |
| La Virginata | |
| In a Little Spanish Town | |
| Band Day | 12th place |
| Score | 213 |
| Year | 1961 |
| Director | Larry Kinzer |
| Repertoire | Battle Cry of Freedom |
| Battle Hymn of the Republic | |
| Dixie | |
| Yankee Doodle | |
| When Johnny Comes Marching Home | |
| Band Day | 16th place-tie |
| Score | 201 |
| Year | 1960 |
| Director | Larry Kinzer |
| Band Day | 33rd place-tie |
| Score | 170 |
| Years | 1958 - 1959 |
| Band Day | Did not participate |
| Year | 1957 |
| Band Day | 22nd place-tie |
| Score | 175 |
| Years | 1954 - 1956 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |