![]() NORTHWESTERN HIGH SCHOOL MARCHING TIGERS KOKOMO, INDIANA |
| Years | 1984 - 2011 |
| Band Day | Did not participate |
| Year | 1983 |
| Director | Richard Coomer |
| Total Members | 82 |
| Band Day | Entered, but did not appear |
| Years | 1959 - 1982 |
| Band Day | Did not participate |
| Year | 1958 |
| Band Day | 29th place |
| Score | 162 |
| Year | 1957 |
| Band Day | Did not participate |
| Year | 1956 |
| Band Day | Entered, did not appear |
| Year | 1955 |
| Director | Al Kindig |
| Band Day | 16th place-tie |
| Score | 73 |
| Year | 1954 |
| Band Day | Did not participate |
| Years | 1949 - 1953 |
| Band Day | Participation unknown |
Note: School opened in 1948