![]() NORTH VERMILLION JR./SR. HIGH SCHOOL MARCHING FALCONS CAYUGA, INDIANA |
Band Day 1988
| Years | 1991 - 2011 |
| Band Day | Did not participate |
| Year | 1990 |
| Director | Jeanne Hershberger |
| Repertoire | Get On Your Feet |
| Theme from "Star Trek IV" | |
| [Title Unknown] | |
| Total Members | 37 |
| Band Day | 25th place |
| Band Day Score | Prelims - 37.65 |
| Year | 1989 |
| Director | Jeanne Hershberger |
| Repertoire | Small World/Mickey Mouse March |
| Whistle While Your Work | |
| Chim Chim Cher-ee | |
| When You Wish Upon A Star | |
| Total Members | 43 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 39.20 |
| Additional Band Day Awards | Small Band - 6th place |
| Year | 1988 |
| Director | Jeanne Hershberger |
| Total Members | 46 |
| Band Day | 21st place |
| Band Day Score | Prelims - 56.40 |
| Additional Band Day Awards | Small Band - 6th place |
| Year | 1987 |
| Director | Jeanne Hershberger |
| Repertoire | Fame |
| Band Aids/Hogan's Heroes/Batman | |
| McDonald's | |
| I'd Like To Teach The World To Sing/Mission: Impossible/I Heard It Through The Grapevine | |
| Total Members | 42 |
| Band Day | 26th place |
| Band Day Score | Prelims - 57.00 |
| Year | 1986 |
| Director | Jeanne Hershberger |
| Repertoire | [Title Unknown] |
| [Title Unknown] | |
| 1812 Overture | |
| Total Members | 60 |
| Band Day | 37th place |
| Band Day Score | Prelims - 44.60 |
| Years | 1971 - 1985 |
| Band Day | Did not participate |
| Year | 1970 |
| Director | David D. Brown |
| Total Members | 93 |
| Band Day | 50th place |
| Score | 625 |
| Year | 1969 |
| Director | Earl L. Beaman |
| Total Members | 107 |
| Band Day | 62nd place |
| Year | 1968 |
| Director | Earl L. Beaman |
| Total Members | 108 |
| Band Day | 49th place |
| Year | 1967 |
| Director | Earl L. Beaman |
| Repertoire | Deuces Wild |
| Total Members | 110 |
| Band Day | 58th place |
| Year | 1966 |
| Director | Earl L. Beaman |
| Band Day | 66th place |
| Year | 1965 |
| Director | Bob Weeks |
| Repertoire | Designs on "My Fair Lady" |
| Band Day | Entered, result unknown |
Note: School opened in 1964 (consolidation of Cayuga, Newport, and Perrysville High Schools)