![]() NORTH MIAMI JR./SR. HIGH SCHOOL MARCHING WARRIORS DENVER, INDIANA |
| Years | 1976 - 2011 |
| Band Day | Did not participate |
| Year | 1975 |
| Band Day | Did not participate |
| Parades | Wabash Canal Days - 2nd place |
| Year | 1974 |
| Band Day | 48th place |
| Band Day Score | Prelims - 574 |
| Parades | Peru Circus Day - 3rd place |
| Wabash Canal Days - 2nd place |
| Year | 1973 |
| Band Day | Entered, result unknown |
| Parades | Peru Circus Days - Participant |
| Wabash Canal Days - Participant | |
| Roann Festival - 2nd place |
| Year | 1972 |
| Director | Harvey Schlatter |
| Total Members | 91 |
| Band Day | 55th place |
| Parades | Roann Festival - Participant |
| Peru Circus Parade - Participant |
| Year | 1971 |
| Band Day | Did not participate |
| Year | 1970 |
| Band Day | Did not participate |
| Other Contest | Delaware County - Class A 11th place |
| Years | 1962 - 1969 |
| Band Day | Did not participate |
Note: School opened in 1961 (a consolidation of Chili, Deedsville, Gilead, Macy, and Mexico High Schools)