![]() NORTH CENTRAL HIGH SCHOOL MARCHING THUNDERBIRDS FARMERSBURG, INDIANA |
| Years | 1972 - 2011 |
| Band Day | Did not participate |
| Year | 1971 |
| Director | William Blythe |
| Total Members | 55 |
| Band Day | Entered, did not appear |
| Year | 1970 |
| Director | William Blythe |
| Total Members | 56 |
| Band Day | Entered, did not appear |
| Year | 1969 |
| Band Day | Did not participate |
| Year | 1968 |
| Director | William Blythe |
| Total Members | 50 |
| Band Day | Entered, did not appear |
| Years | 1960 - 1968 |
| Band Day | Did not participate |
| Year | 1959 |
| Director | LeAnn Bennett |
| Band Day | 49th place |
| Score | 103 |
| Year | 1958 |
| Band Day | Did not participate |
Note: School opened in 1957 (consolidation of Fairbanks, Farmersburg and Shelburn High Schools).