![]() |
MILAN HIGH SCHOOL MARCHING INDIANS MILAN, INDIANA |
Band Day 2007
| Years | 2008 - 2011 |
| Band Day | Did not participate |
| Year | 2007 |
| Director | Stefani Bedel |
| Repertoire | James Bond Theme |
| Live & Let Die | |
| Total Members | 65 |
| Band Day | 46th place |
| Band Day Score | Prelims - 28.41 |
| Year | 2006 |
| Director | Stefani Bedel |
| Drum Majors | Garrett Fuller, Alysa Robinson |
| Show Theme/Title | Selections from "Fiddler on the Roof" |
| Total Members | 85 |
| Band Day | 41st place |
| Band Day Score | Prelims - 29.50 |
| Year | 2005 |
| Director | Stefani Bedel |
| Show Theme/Title | The 70s Show |
| Repertoire | Let's Groove |
| Atomic Dog | |
| September | |
| Total Members | 44 |
| Band Day | 38th place |
| Band Day Score | Prelims - 26.75 |
| Year | 2004 |
| Director | Stefani Bedel |
| Additional Staff | Julie Myers (Drill Team Instructor), Joe Klein (Percussion) |
| Drum Majors | Sarah Mills, Josh Holland, Kiley Macey |
| Repertoire | Crazy In Love |
| Bring Me To Life | |
| Total Members | 46 |
| Band Day | 34th place |
| Band Day Score | Prelims - 24.00 |
| Year | 2003 |
| Directors | Stefani Bedel, Mindy Barnett |
| Show Theme/Title | Dancing To The 80s |
| Repertoire | Funky Town |
| Neutron Dance | |
| Total Members | 35 |
| Band Day | 31st place |
| Band Day Score | Prelims - 34.55 |
| Years | 2002 |
| Directors | Stefanie Bedel, Dara Stutler |
| Repertoire | In The Mood |
| It Don't Mean A Thing | |
| Total Members | 33 |
| Band Day | 34th place |
| Band Day Score | Prelims - 29.30 |
| Years | 1956 - 2001 |
| Band Day | Did not participate |
| Year | 1955 |
| Director | Louise C. Snider |
| Band Day | 12th place |
| Score | 81 |
| Year | 1954 |
| Band Day | 8th place |
| Score | 81 |
| Year | 1953 |
| Band Day | 10th place-tie |
| Years | 1947 - 1952 |
| Band Day | Participation unknown |