![]() THOMAS CARR HOWE HIGH SCHOOL COMMUNITY MARCHING HORNETS INDIANAPOLIS, INDIANA |
2010 Band Day
| Year | 2011 |
| Band Day | Did not participate |
| Year | 2010 |
| Director | Christopher Abbe |
| Repertoire | Vehicle |
| Chameleon | |
| Get It On | |
| Total Members | 19 |
| Band Day | 45th place |
| Band Day Score | Prelims - 22.85 |
| Year | 2009 |
| Director | Christopher Abbe |
| Show Theme/Title | Let's Do It! |
| Total Members | 25 |
| Band Day | 39th place |
| Band Day Score | Prelims - 30.85 |
| Years | 2003 - 2008 |
| Band Day | Did not participate |
| Note: School closed in 1995 (merged into Broad Ripple High School); Reopened in Fall 2002. |
| Year | 1994 |
| Band Day | Did not participate |
| Year | 1993 |
| Director | Keith White |
| Repertoire | Emperata Overture |
| Small World/Toreador Song/Small World/Rule Britannia/Small World | |
| Emperata Overture (reprise) | |
| Total Members | 29 |
| Band Day | 23rd place |
| Band Day Score | Prelims - 39.05 |
| Year | 1992 |
| Director | Keith White |
| Repertoire | Flim Flam Man |
| Take Me Out To The Ballgame | |
| Here's The Rainy Day | |
| Total Members | 39 |
| Band Day | 26th place |
| Band Day Score | Prelims - 43.90 |
| Years | 1954 - 1991 |
| Band Day | Did not participate |
| Years | 1947 - 1953 |
| Band Day | Participation unknown |