![]() |
EASTERN GREENE HIGH SCHOOL MARCHING THUNDERBIRDS BLOOMFIELD, INDIANA |
2011 Band Day
| Year | 2011 |
| Director | Keegan White |
| Additional Staff | Andrew Meyer, Jordan Childress |
| Drum Major | Hannah Arthur |
| Show Theme/Title | What's New: A Pop Explosion |
| Repertoire | Forget You (by Cee-Lo Green) |
| Down (by Jay Sean) | |
| Born This Way (by Lady Gaga) | |
| Total Members | 25 |
| Band Day | 38th place |
| Band Day Score | Prelims - 34.30 |
| Other Contest | Winchester - 15th place |
| Year | 2010 |
| Director | Keegan White |
| Additional Staff | Sierra Kinney, Jordan Childress |
| Drum Major | Hannah Arthur |
| Show Theme/Title | British Invation |
| Repertoire | Satisfaction |
| You Really Got Me | |
| Live & Let Die | |
| Total Members | 27 |
| Band Day | 39th place |
| Band Day Score | Prelims - 28.25 |
| Year | 2009 |
| Director | Aaron Burkhart |
| Assistant Director | Jake Webber |
| Additional Staff | Wes Dye, Alex Clary |
| Drum Major | Hannah Arthur |
| Show Theme/Title | Motown |
| Repertoire | I Want You Back |
| My Girl | |
| Ain't No Mountain High Enough | |
| Total Members | 36 |
| Band Day | 38th place |
| Band Day Score | Prelims - 33.00 |
| Year | 2008 |
| Director | Aaron Burkhart |
| Assistant Director | Graham Keith |
| Auxiliary Director | Kalli Burgess |
| Additional Staff | Jake Weber, Wes Dye, Drew Rhoda |
| Drum Major | Hannah Arthur |
| Show Theme/Title | Thriller: The Music of Michael Jackson |
| Repertoire | Thriller |
| Smooth Criminal | |
| Bad | |
| Total Members | 36 |
| Band Day | 40th place |
| Band Day Score | Prelims - 24.85 |
| Year | 2007 |
| Director | Aaron Burkhart |
| Auxiliary Directors | Jennifer Russell, Nikki Holland |
| Additional Staff | Melissa Crumrine, Rich Tarr, Ben Notess, Drew Rhoda |
| Drum Major | Skylar Shell |
| Show Theme/Title | The Black Parade |
| Repertoire | Welcome to the Black Parade (by My Chemical Romance) |
| Back in Black (by AC/DC) | |
| Total Members | 55 |
| Band Day | 43rd place |
| Band Day Score | Prelims - 29.50 |
| Years | 1965 - 2006 |
| Band Day | Did not participate |
| Year | 1964 |
| Director | Albert M. Fiscus |
| Repertoire | To Look Sharp |
| Hey Look Me Over | |
| Say It With Music | |
| Band Day | 72nd place-tie |
| Score | 227 |
| Year | 1963 |
| Director | Don Bohnenkemper |
| Repertoire | Fine and Dandy |
| Band Day | 86th place |
| Score | 145 |
| Year | 1962 |
| Director | Don Bohnenkemper |
| Repertoire | Hesitation Strut (by Hawkins) |
| Band Day | 56th place |
| Score | 147 |
| Year | 1961 |
| Director | Albert M. Fiscus |
| Repertoire | Hesitation Strut (by Hawkins) |
| Band Day | 48th place-tie |
| Score | 150 |
School opened in 1961 (consolidation of Owensburg & Solsberry High Schools)