![]() |
CENTRAL NOBLE HIGH SCHOOL MARCHING COUGARS ALBION, INDIANA |
| Years | 1986 - 2011 |
| Band Day | Did not participate |
| Year | 1985 |
| Director | James Bertucci |
| Total Members | 27 |
| Band Day | 31st place |
| Band Day Score | Prelims - 38.17 |
| Year | 1984 |
| Director | James Swartzlander |
| Total Members | 45 |
| Band Day | Entered, but did not appear |
| Years | 1980 - 1983 |
| Band Day | Did not participate |
| Year | 1979 |
| Director | Tom R. Anderson |
| Total Members | 56 |
| Band Day | 24th place |
| Band Day Score | Prelims - 879 |
| Other Contest | Delaware County - Class B 6th place |
| Year | 1978 |
| Director | Douglas Mills |
| Total Members | 68 |
| Band Day | Did not participate |
| Other Contest | Winchester - Class B 11th place |
| Year | 1977 |
| Band Day | Did not participate |
| Year | 1976 |
| Directors | Douglas Mills, James Lawson |
| Total Members | 104 |
| Band Day | 39th place |
| Band Day Score | Prelims - 716 |
| Year | 1975 |
| Directors | Douglas Mills, James Lawson |
| Total Members | 88 |
| Band Day | 28th place |
| Band Day Score | Prelims - 727 |
| Year | 1974 |
| Directors | Douglas Mills, James Lawson |
| Total Members | 80 |
| Band Day | 28th place |
| Band Day Score | Prelims - 745 |
| Year | 1973 |
| Director | Douglas Mills |
| Band Day | Entered, result unknown |
| Year | 1972 |
| Director | Douglas Mills |
| Total Members | 113 |
| Band Day | 56th place |
| Parades | DeKalb County Fall Free Fair - 4th place |
| Years | 1970 - 1971 |
| Band Day | Did not participate |
| Year | 1969 |
| Director | Dave Sand |
| Total Members | 103 |
| Band Day | 52nd place |
Note: School opened in 1968 (consolidation of Albion and Wolf Lake High Schools)