WINCHESTER TRACK SHOW FESTIVAL

WINCHESTER, INDIANA

 

Winchester Contest 1974 - 1984

 

2011  
Place Score School Place Score School
1 81.60 Winchester Community      
2 73.30 Anderson      
3 66.70 Kokomo      
4 66.50 Northeastern (Fountain City)      
5 63.40 Muncie Central      
6 62.40 Hagerstown      
7 61.50 Union County (Liberty)      
8 58.20 Frankton      
9 47.00 Monroe Central (Parker City)      
10 38.40 Cardinal Ritter (Indianapolis)      
11 37.00 Shortridge Magnet (Indianapolis)      
12 35.50 Wabash      
13 34.40 North Decatur (Greensburg)      
14 31.80 Western Boone (Thorntown)      
15 30.80 Eastern Greene (Bloomfield)      
16 25.10 Covington      

 

 

2009 2010
Place Score School Place Score School
1 80.00 Muncie Southside 1 76.30 Anderson
2 73.20 Jay County 2 71.40 Richmond
3 70.25 Hagerstown 3 70.90 Southmont
4 67.20 Winchester 4 68.40 Kokomo
5 61.65 Wabash 5 67.80 Winchester
6 55.55 Union County 6 65.30 East Central
7 52.40 Yorktown 7 53.40 Mooresville
8 48.75 Anderson 8 52.20 Muncie Central
9 44.70 Monroe Central 9 51.20 Elwood
10 37.85 Cardinal Ritter 10 41.80 Cloverdale
      11 39.80 Sheridan
      12 37.40 Western Boone
      13 36.10 Cardinal Ritter

 

2007 2008
Place Score School Place Score School
1 62.40 Muncie Southside  1 74.85 Muncie Southside
2 60.20 Jay County 2 69.55 Hagerstown
3 56.00 Hagerstown (1st place small band) 3 69.50 Jay County
tie 56.00 Southmont 4 65.75 Northeastern
5 54.70 Winchester 5 65.55 Winchester
6 52.80 Wabash (2nd place small band) 6 65.45 Southmont
7 49.70 Anderson 7 57.05 Wabash
8 48.40 Cowan (3rd place small band) 8 57.00 Anderson
9 46.40 Sheridan 9 56.00 Cowan
10 43.20 Frankton 10 50.65 Frankton
11 42.40 Union County 11 50.30 Union City
12 39.70 Union City      
13 38.30 Yorktown      

 

2005  2006

Recap

 

Place Score School Place Score School
1 72.70 Muncie Southside (Best Visual) 1 81.70 Muncie Southside
2 72.00 Anderson Highland (Best Music, Visual General Effect) 2 78.10 Jay County
3 64.90 Jay County 3 76.80 Anderson Highland
4 64.20 Southmont 4 65.30 Sheridan (1st place Small Band)
5 62.90 Wabash 5 57.60 Hagerstown (2nd place Small Band)
6 59.70 Winchester 6 56.60 Anderson
7 57.10 Monroe Central 7 56.40 Wabash (3rd place Small Band)
8 55.00 Cowan 8 55.60 Cowan
9 54.90 Sheridan 9 44.20 Monroe Central
10 53.30 Hagerstown 10 43.60 Frankton
11 46.60 Anderson 11 39.50 Franklin County
12 36.50 Union City 12 37.70 Union County
13 34.50 Lapel 13 37.40 Union City
14 34.20 Frankton 14 31.10 Garrett
15 33.60 Lincoln      
16 31.70 Union County      
17 22.40 Cloverdale      

 

2003 2004

Recap

Recap

Place Score School Place Score School
1 69.60 Muncie Southside 1 70.00 Muncie Southside
2 66.80 Jay County 2 67.40 Jay County
3 58.30 Centerville 3 62.50 Monroe Central
4 55.60 Southmont 4 61.20 Southmont
5 55.00 Sheridan 5 60.80 Cowan
6 51.80 Hagerstown 6 52.80 Sheridan
7 50.60 Cowan 7 52.70 Anderson Highland
8 49.00 Wabash 8 50.40 Wabash
9 38.50 Marion 9 48.70 Anderson
10 35.40 Union City 10 46.00 Lapel
11 33.80 Union County 11 44.80 Union City
      12 44.20 Northeastern
      13 41.50 Hagerstown
      14 40.00 Union County
      15 39.30 Frankton
      16 36.10 Fountain Central
      17 35.10 Cambridge City Lincoln

 

2001 2002
Place Score School Place Score School
1 73.30 Muncie Southside 1 69.10 Muncie Southside
2 73.00 Jay County 2 68.80 Jay County
3 67.30 Southmont 4 64.40 Monroe Central
4 58.40 Centerville 4 62.20 Winchester
5 55.50 Anderson 5 59.10 Centerville
6 53.50 Hagerstown 6 56.70 Wabash
7 49.20 Wabash 7 55.90 Hagerstown
8 46.50 Cowan 8 54.60 Sheridan
9 45.60 McCutcheon 9 52.30 Lapel
10 44.70 Knightstown 10 49.40 Knightstown
11 41.90 Frankton 11 47.90 Cowan
12 41.40 Cloverdale 12 44.00 Union City
      13 43.90 Union County

 

1999 2000
Place Score School Place Score School
1 79.50 Franklin Central 1 70.60 Jay County
2 71.20 Jay County 2 69.50 Muncie Southside
3 66.90 Muncie Southside 3 60.60 Centerville
4 63.70 Centerville 4 58.70 Southmont
5 63.00 Fountain City Northeastern 5 55.90 Anderson
6 61.50 Indian Creek 6 51.90 Delta
7 59.70 Anderson 7 49.00 Cowan
8 59.40 Southmont 8 46.50 Frankton
9 55.60 Knightstown 9 40.40 Knightstown
10 52.90 Wabash tie 40.40 Union County
11 52.50 Cowan 11 40.20 Paul Harding
12 52.20 Union County 12 38.70 Cloverdale
13 50.80 Delta 13 36.10 Union City
14 41.30 Frankton      
15 39.00 Union City      

 

1997 1998
Place Score School Place Score School
1 70.70 Franklin Central 1 70.70 Franklin Central
2 68.50 Jay County 2 64.80 Jay County
3 61.20 Winchester 3 61.20 Winchester
4 58.10 Anderson 4 58.10 Centerville
5 56.20 Cowan 5 54.60 Anderson
6 55.90 Muncie Southside 6 53.10 Indian Creek
7 54.20 Indian Creek 7 49.00 Delta
8 51.20 Wabash 8 48.80 Muncie Southside
9 48.40 Hagerstown 9 47.40 Fountain City Northeastern
10 40.50 Union County 10 47.20 Cowan
11 40.00 Delta 11 45.20 Wabash
12 38.20 Alexandria-Monroe 12 35.30 Knightstown
13 34.30 Knightstown 13 33.90 Union City

 

1995 1996
Place Score School Place Score School
1 62.7 Franklin Central 1   Franklin Central
2 60.2 Winchester 2   Winchester
3 55.3 Jay County 3   Indian Creek
4 49.5 Muncie Southside 4   Jay County
5 48.7 Indian Creek 5   Wabash
6 45.2 Delta 6   Madison Heights
7 44.8 Anderson 7   Anderson
8 43.9 Wabash 8   Cowan
9 43.7 Paul Harding 9   Knightstown
10 43.4 Cowan 10   Southmont
11 39.3 Southmont 11   Delta
12 35.3 Knightstown      
13 30.1 Madison Heights