|
WAYNE COUNTY BAND TOURNAMENT RICHMOND, INDIANA |
| 2011 | 2012 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 71.20 | Richmond | 1 | 73.30 | Muncie Southside |
| 2 | 69.90 | Muncie Southside | 2 | 71.00 | Northeastern (Fountain City) |
| 3 | 65.30 | Northeastern (Fountain City) | 3 | 70.40 | Richmond |
| 4 | 65.10 | Mooresville | 4 | 63.10 | East Central (St. Leon) |
| 5 | 64.80 | Kokomo | 5 | 61.30 | Noblesville |
| 6 | 61.40 | Union County (Liberty) | 6 | 57.40 | Mooresville |
| 7 | 60.60 | Sheridan | 7 | 57.30 | Frankton |
| 8 | 60.40 | Hagerstown | 8 | 57.30 | Kokomo |
| 9 | 57.80 | Frankton | 9 | 56.30 | Yorktown |
| 10 | 54.40 | Yorktown | 10 | 55.10 | Union County (Liberty) |
| 11 | 50.70 | Lapel | 11 | 50.70 | Hagerstown |
| 12 | 48.40 | Monroe Central (Parker City) | 12 | 49.60 | Lincoln (Cambridge City) |
| 13 | 48.30 | Cloverdale | 13 | 48.50 | Lapel |
| 14 | 48.20 | Lincoln (Cambridge City) | 14 | 47.80 | Lebanon |
| 15 | 35.80 | Wabash | 15 | 42.00 | Brown County (Nashville) |
| 16 | 40.10 | Cloverdale | |||
| 17 | 36.00 | Wabash | |||
| 18 | 33.50 | North Decatur (Greensburg) | |||
The Wayne County Band Tournament debuted in 2011.