|
SPIRIT OF SOUND CONTEST MUNCIE, INDIANA |
| 2011 | 2012 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 70.90 | Winchester Community | 1 | 68.90 | Winchester Community |
| 2 | 69.80 | Muncie Southside | 2 | 68.60 | Muncie Southside |
| 3 | 65.70 | Jay County (Portland) | 3 | 65.20 | Richmond |
| 4 | 65.30 | Richmond | 4 | 62.20 | Centerville |
| 5 | 61.40 | Centerville | 5 | 61.20 | East Central (St. Leon) |
| 6 | 60.00 | Anderson | 6 | 58.90 | Jay County (Portland) |
| 7 | 59.00 | Northeastern (Fountain City) | 7 | 58.20 | Anderson |
| 8 | 56.90 | Kokomo | 8 | 57.60 | Muncie Central |
| 9 | 54.20 | Hagerstown | 9 | 56.90 | Frankton |
| 10 | 53.00 | Muncie Central | tie | 56.90 | Noblesville |
| 11 | 52.70 | Yorktown | 11 | 53.50 | Kokomo |
| 12 | 51.20 | Frankton | 12 | 52.90 | Union County (Liberty) |
| 13 | 49.70 | Union County (Liberty) | 13 | 52.40 | Hagerstown |
| 14 | 45.50 | Sheridan | 14 | 46.10 | Tipton |
| 15 | 41.00 | Cloverdale | 15 | 44.60 | Sheridan |
| 16 | 40.40 | Monroe Central (Parker City) | 16 | 40.60 | Cardinal Ritter (Indianapolis) |
| 17 | 36.60 | Cardinal Ritter (Indianapolis) | 17 | 40.00 | Carroll (Flora) |
| 18 | 34.30 | Shortridge Magnet (Indianapolis) | 18 | 38.10 | Wabash |
| 19 | 31.90 | North Decatur (Greensburg) | 19 | 36.70 | Frankfort |
| 20 | 29.00 | Western Boone (Thorntown) | 20 | 36.00 | Western Boone (Thorntown) |
| 21 | 33.60 | North Decatur (Greensburg) | |||
| 2009 | 2010 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 64.90 | Highland (Anderson) | 1 | 60.40 | Muncie Southside |
| 2 | 62.55 | Muncie Southside | 2 | 59.20 | Richmond |
| 3 | 60.55 | Northeastern (Fountain City) | 3 | 58.10 | Northeastern (Fountain City) |
| 4 | 59.45 | Jay County (Portland) | 4 | 57.50 | Jay County (Portland) |
| 5 | 59.45 | Winchester Community | 5 | 57.40 | Southmont (Crawfordsville) |
| 6 | 58.30 | Southmont (Crawfordsville) | 6 | 56.50 | Winchester Community |
| 7 | 57.25 | Hagerstown | 7 | 55.50 | East Central (St. Leon) |
| 8 | 55.40 | Muncie Central | 8 | 54.30 | Hagerstown |
| 9 | 54.80 | Centerville | 9 | 51.70 | Centerville |
| 10 | 51.60 | Wabash | 10 | 45.60 | Yorktown |
| 11 | 44.20 | Anderson | 11 | 43.60 | Muncie Central |
| 12 | 41.40 | Lapel | 12 | 42.40 | Frankton |
| 13 | 41.15 | Yorktown | 13 | 37.40 | Monroe Central (Parker City) |
| 14 | 39.30 | Monroe Central (Parker City) | 14 | 35.20 | Shortridge Magnet (Indianapolis) |
| 15 | 39.10 | Frankton | 15 | 34.00 | Western Boone (Thorntown) |
| 16 | 37.55 | Cloverdale | 16 | 33.40 | Cloverdale |
| 2007 | 2008 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 77.00 | Highland (Anderson) | 1 | 78.20 | Muncie Southside |
| 2 | 72.60 | Muncie Southside | 2 | 75.65 | Highland (Anderson) |
| 3 | 70.60 | Hagerstown | 3 | 73.05 | Southmont (Crawfordsville) |
| 4 | 69.70 | Centerville | 4 | 69.15 | Hagerstown |
| 5 | 68.60 | Jay County (Portland) | 5 | 68.60 | Jay County (Portland) |
| tie | 68.60 | Southmont (Crawfordsville) | 6 | 67.90 | Centerville |
| 7 | 65.90 | Northeastern (Fountain City) | 7 | 66.45 | Richmond |
| 8 | 64.40 | Winchester Community | 8 | 66.40 | Winchester Community |
| 9 | 62.80 | Richmond | 9 | 65.45 | Northeastern (Fountain City) |
| 10 | 61.60 | Wabash (Small band award) | 10 | 65.40 | Wabash |
| 11 | 59.80 | Anderson | 11 | 61.10 | Cowan (Muncie) |
| 12 | 59.20 | Cowan (Muncie) | 12 | 56.90 | Anderson |
| 13 | 57.70 | Pendleton Heights | 13 | 56.80 | Pendleton Heights |
| 14 | 55.00 | Southport (Indianapolis) | 14 | 56.50 | Muncie Central |
| 15 | 53.80 | Sheridan | 15 | 54.75 | Southport (Indianapolis) |
| 16 | 51.30 | Lapel | 16 | 53.25 | Lapel |
| 17 | 48.30 | Frankton | 17 | 50.75 | Frankton |
| 18 | 43.40 | Union County (Liberty) | 18 | 49.80 | Yorktown |
| 19 | 41.80 | Yorktown | 19 | 44.45 | Cloverdale |
| 20 | 35.50 | Cloverdale | |||
| 21 | 34.70 | Noblesville | |||
| 22 | 32.70 | Garrett | |||
| 2005 | 2006 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 68.00 | Muncie Southside | 1 | 63.00 | Muncie Southside |
| 2 | 67.30 | Highland (Anderson) | 2 | 57.20 | Jay County (Portland) |
| 3 | 60.20 | Jay County (Portland) | 3 | 56.30 | Richmond |
| 4 | 57.50 | Hagerstown | 4 | 56.20 | Highland (Anderson) |
| 5 | 55.90 | Southmont (Crawfordsville) | 5 | 54.70 | Centerville |
| 6 | 55.10 | Wabash | 6 | 52.40 | Southmont (Crawfordsville) |
| 7 | 54.50 | Winchester Community | 7 | 50.70 | Hagerstown |
| 8 | 52.70 | Monroe Central (Parker City) | 8 | 48.60 | Wabash |
| 9 | 52.60 | Centerville | 9 | 47.70 | Sheridan |
| 10 | 51.40 | Sheridan | 10 | 42.30 | Lapel |
| 11 | 47.70 | Pendleton Heights | 11 | 41.90 | Anderson |
| 12 | 47.60 | Cowan (Muncie) | 12 | 41.40 | Cowan (Muncie) |
| 13 | 47.30 | Martinsville | 13 | 39.10 | Southport (Indianapolis) |
| 14 | 40.90 | Anderson | 14 | 36.10 | Frankton |
| 15 | 39.10 | Lincoln (Cambridge City) | 15 | 31.10 | Cloverdale |
| 16 | 38.30 | Union County (Liberty) | 16 | 27.80 | Lincoln (Cambridge City) |
| 17 | 37.80 | Frankton | |||
| 2003 | 2004 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 64.90 | Muncie Southside | 1 | 66.40 | Muncie Southside |
| 2 | 59.80 | Jay County (Portland) | 2 | 59.00 | Jay County (Portland) |
| 3 | 55.10 | Hagerstown | 3 | 57.30 | Cowan (Muncie) |
| 4 | 51.10 | Southmont (Crawfordsville) | 4 | 56.40 | Martinsville |
| 5 | 50.80 | Martinsville | 5 | 56.20 | Centerville |
| 6 | 50.40 | Centerville | 6 | 53.70 | Southmont (Crawfordsville) |
| 7 | 50.40 | Lapel | 7 | 52.70 | Monroe Central (Parker City) |
| 8 | 49.60 | Richmond | 8 | 52.50 | Highland (Anderson) |
| 9 | 49.00 | Sheridan | 9 | 49.60 | Lapel |
| 10 | 45.50 | Wabash | 10 | 48.20 | Sheridan |
| 11 | 45.20 | Cowan (Muncie) | 11 | 46.80 | Anderson |
| 12 | 42.10 | Anderson | 12 | 46.20 | Wabash |
| 13 | 36.40 | Marion | 13 | 45.80 | Richmond |
| 14 | 29.40 | Cloverdale | 14 | 42.50 | Hagerstown |
| 15 | 28.30 | Frankton | 15 | 41.20 | Union County (Liberty) |
| 16 | 40.20 | Frankton | |||
| 2001 | 2002 | ||||
| Place | Score | School | Place | Score | School |
| 1 | 67.30 | Jay County (Portland) | 1 | 67.90 | Jay County (Portland) |
| 2 | 66.00 | Muncie Southside | 2 | 66.00 | Muncie Southside |
| 3 | 54.70 | Southmont (Crawfordsville) | 3 | 63.30 | Monroe Central (Parker City) |
| 4 | 50.80 | Centerville | tie | 63.30 | Winchester Community |
| 5 | 47.20 | Anderson | 5 | 58.30 | Martinsville |
| 6 | 46.50 | Wabash | 6 | 57.40 | Richmond |
| 7 | 44.90 | Cowan (Muncie) | 7 | 57.30 | Wabash |
| 8 | 39.80 | McCutcheon (Lafayette) | 8 | 54.20 | Centerville |
| 9 | 36.10 | Knightstown | 9 | 52.80 | Lapel |
| 10 | 35.30 | Union County (Liberty) | 10 | 51.40 | Sheridan |
| 11 | 33.40 | Frankton | 11 | 51.20 | Hagerstown |
| 12 | 32.20 | Cloverdale | 12 | 48.20 | Cowan (Muncie) |
| 13 | 28.40 | Paul Harding (Fort Wayne) | 13 | 46.90 | Knightstown |
| 14 | 44.90 | Cloverdale | |||
| 15 | 39.70 | Union County (Liberty) | |||
Contest first held in 2001.